Atlantic International Cup / NC 2 for 2.4 mR
27 coureurs · 1 séries
27–28 mai 2017 · 🇳🇴 Borgundfjorden og Valderhaugfjorden, Norvège
Ceci est l'édition 2017 de Atlantic International Cup / NC 2 for 2.4 mR
Le podium · 2.4 mR
- 1Jan NordinSundsvalls Segelsällskap · SWE-43121
- 2Hans EkholmSundsvalls Segelsällskap · SWE-44225
- 3Harald RolfsnesRøyken Seilforening · NOR-11427
Free account
Did you sail Ålesunds Seilforening?
Follow the class and the club to see the next regatta before entries close – and claim your own results to get a sailor page.
Right now: 30 days of Pro free when you create your account. No card.
- Your sailing calendar – subscribe on your phone, updates itself
- New regattas and results for what you follow, gathered on My Sailing
- Claim your results and get your own sailor page
Free. No e-mail unless you ask for it. Leave whenever you like.
Informations
- Dates
- 27–28 mai 2017
- Clôture des inscriptions
- 24 mai 2017
- Organisateur
- Ålesunds Seilforening
- Plan d'eau
- Borgundfjorden og Valderhaugfjorden
- Niveau
- Club
- Type
- Course en flotte
Résultats
Provisoire27 inscrits · 8 manches
| Pl. | N° de voile | Concurrent | Club | Total | Net |
|---|---|---|---|---|---|
| 1 | SWE-431 | Jan NordinSundsvalls Segelsällskap | Sundsvalls Segelsällskap | — | 21 |
| 2 | SWE-442 | Hans EkholmSundsvalls Segelsällskap | Sundsvalls Segelsällskap | — | 25 |
| 3 | NOR-114 | Harald RolfsnesRøyken Seilforening | Røyken Seilforening | — | 27 |
| 4 | NOR-132 | Ola Herje jr.Ålesunds Seilforening | Ålesunds Seilforening | — | 28 |
| 5 | NOR-137 | Trond Sverre FørdeBærum Seilforening | Bærum Seilforening | — | 29 |
| 6 | NOR-119 | Eilert KamfjordTønsberg Seilforening | Tønsberg Seilforening | — | 31 |
| 7 | NOR-131 | Bjørn ole Gullichsen-LarsenKarmøy Seilforening | Karmøy Seilforening | — | 34 |
| 8 | NOR-130 | sigurd utbjoeStord Seilforening | Stord Seilforening | — | 39 |
| 9 | NOR-127 | Ove RørvikÅlesunds Seilforening | Ålesunds Seilforening | — | 50 |
| 10 | NOR-116 | Bjørn Roar PettersenSeilforeningen 1928 | Seilforeningen 1928 | — | 59 |
| 11 | NOR-129 | Ronny TollaksenKarmøy Seilforening | Karmøy Seilforening | — | 68 |
| 12 | NOR-126 | Hans Ludvig SkjongÅlesunds Seilforening | Ålesunds Seilforening | — | 75 |
| 13 | NOR-133 | anthony HayersÅlesunds Seilforening | Ålesunds Seilforening | — | 79 |
| 14 | NOR-96 | Svein Jakob AmdalSeilforeningen 1928 | Seilforeningen 1928 | — | 83 |
| 15 | NOR-84 | Reidar SårheimTønsberg Seilforening | Tønsberg Seilforening | — | 83 |
| 16 | NOR-117 | Håvar YndestadÅlesunds Seilforening | Ålesunds Seilforening | — | 84 |
| 17 | NOR-115 | Andrè LiverudTønsberg Seilforening | Tønsberg Seilforening | — | 84 |
| 18 | NOR-134 | Lars Ove SeljebøÅlesunds Seilforening | Ålesunds Seilforening | — | 91 |
| 19 | NOR-99 | Erling GangdalStord Seilforening | Stord Seilforening | — | 94 |
| 20 | NOR-135 | Geir FosserudÅlesunds Seilforening | Ålesunds Seilforening | — | 99 |
| 21 | NOR-122 | Inge AlmåsÅlesunds Seilforening | Ålesunds Seilforening | — | 103 |
| 22 | NOR-112 | Trond MeleÅlesunds Seilforening | Ålesunds Seilforening | — | 118 |
| 23 | NOR-123 | ole eideTønsberg Seilforening | Tønsberg Seilforening | — | 131 |
| 24 | NOR-104 | Mona Grete StorliTønsberg Seilforening | Tønsberg Seilforening | — | 138 |
| 25 | NOR-136 | Rolf-Arne AnderssenÅlesunds Seilforening | Ålesunds Seilforening | — | 152 |
| 26 | NOR-98 | Elisabeth IhlenBærum Seilforening | Bærum Seilforening | — | 168 |
| 27 | NOR-102 | Lars Roar OlsvikÅlesunds Seilforening | Ålesunds Seilforening | — | 168 |
Résultats provisoires. Ils peuvent changer après réclamations et demandes de réparation.
Source officielle →(srs_results_html)
Recevoir les résultats de Ålesunds Seilforening
Un e-mail dès que les listes d'inscrits et les résultats de Ålesunds Seilforening sont publiés. Rien d'autre, et vous pouvez arrêter quand vous voulez.
Discussion
Nobody has started a thread about this regatta yet. Be the first.
Free account
Post in the forum
With a free account you can start threads, reply, and follow the classes and clubs the discussion is about.