RS Aero Youth World Championships 2024
60名 · 3クラス
12日–2024年8月16日 · 🇸🇪 The Clubhouse "MåGott" at Hedvigsholmen, スウェーデン
これは2024年の開催です: RS Aero Youth World Championships
表彰台 · RS Aero 5 Fleet
3クラスすべて →- 1Hugo Sköld OrrRoyal Swedish YC · 324924
- 2Mia Marin LilienthalKalevi JK · 208732
- 3Elliot HellströmLinköpings JS · 301352
Free account
Did you sail RS Aero?
Follow the class and the club to see the next regatta before entries close – and claim your own results to get a sailor page.
Right now: 30 days of Pro free when you create your account. No card.
- Your sailing calendar – subscribe on your phone, updates itself
- New regattas and results for what you follow, gathered on My Sailing
- Claim your results and get your own sailor page
Free. No e-mail unless you ask for it. Leave whenever you like.
クラス
- RS Aeroオープン
基本情報
- 日程
- 12日–2024年8月16日
- レベル
- 全国
- 種別
- フリートレース
リザルト
暫定39 エントリー数 · 12 レース数 · カット2レース
| 順位 | セイルNo. | 出場者 | クラブ | 合計 | ネット |
|---|---|---|---|---|---|
| 1 | 3249 | Hugo Sköld OrrRoyal Swedish YC | Royal Swedish YC | 62 | 24 |
| 2 | 2087 | Mia Marin LilienthalKalevi JK | Kalevi JK | 81 | 32 |
| 3 | 3013 | Elliot HellströmLinköpings JS | Linköpings JS | 110 | 52 |
| 4 | 1559 | Jonathan HammarströmLinköpings JS | Linköpings JS | 115 | 55 |
| 5 | 4561 | Ott Richard HaalHara SS | Hara SS | 92 | 59 |
| 6 | 4005 | Theo ErikssonLerums SS | Lerums SS | 125 | 65 |
| 7 | 3830 | Enrico LoiLNI Cagliari | LNI Cagliari | 136 | 73 |
| 8 | 2088 | Jessika JoesaarHara SS | Hara SS | 137 | 96 |
| 9 | 3729 | Mattia MontiCN Rimini | CN Rimini | 167 | 97 |
| 10 | 3282 | Vanja Ramm- EricsonRoyal Swedish YC | Royal Swedish YC | 187 | 107 |
| 11 | 2089 | Robert KeskulaUKP Viimsi | UKP Viimsi | 180 | 113 |
| 12 | 4008 | Simon PerssonLommabuktens SK | Lommabuktens SK | 164 | 117 |
| 13 | 1050 | Vilmer JohanssonLjungskile SS | Ljungskile SS | 181 | 121 |
| 14 | 1877 | Genri MihhalapUKP Viimsi | UKP Viimsi | 189 | 132 |
| 15 | 4401 | Britta MaipuuKalevi JK | Kalevi JK | 206 | 135 |
| 16 | 2253 | Kirke KulmsaarHara SS | Hara SS | 208 | 137 |
| 17 | 4310 | George LenneyRestronguet SC | Restronguet SC | 195 | 147 |
| 18 | 4014 | Philip MathiesenLjungskile SS | Ljungskile SS | 219 | 151 |
| 19 | 4311 | Anton EkerstigLångedrags SS | Långedrags SS | 221 | 157 |
| 20 | 2315 | Kajsa-Lotta ÖlmestrandUpsala SS | Upsala SS | 253 | 181 |
| 21 | 4452 | Andrea ManconiLNI Cagliari | LNI Cagliari | 252 | 187 |
| 22 | 1442 | Ludvig NicolajsenLjungskile SS | Ljungskile SS | 271 | 191 |
| 23 | 4006 | Elias IremarkLerums SS | Lerums SS | 265 | 196 |
| 24 | 1837 | Aleksander Arand SusiUKP Viimsi | UKP Viimsi | 285 | 207 |
| 25 | 1831 | Cedric SabulUKP Viimsi | UKP Viimsi | 300 | 222 |
| 26 | 3642 | Axel ByströmLerums SS | Lerums SS | 310 | 233 |
| 27 | 3891 | Roland RandUKP Viimsi | UKP Viimsi | 300 | 235 |
| 28 | 1971 | Elin SundbergLjungskile SS | Ljungskile SS | 299 | 236 |
| 29 | 3894 | Julius van SchagenGWSV Elfhoeven | GWSV Elfhoeven | 319 | 239 |
| 30 | 2857 | Thea UhlinBlombergs BS | Blombergs BS | 318 | 244 |
| 31 | 1871 | Ramon TislerUKP Viimsi | UKP Viimsi | 341 | 264 |
| 32 | 4563 | Klaus AllesSaaremaa MS | Saaremaa MS | 349 | 278 |
| 33 | 3134 | Lydia Törnfeldt EmanuelssonUpsala SS | Upsala SS | 356 | 279 |
| 34 | 3641 | Ella -Sophie GreenLerums SS | Lerums SS | 373 | 296 |
| 35 | 3754 | Hannes BorgenstiernaSS Kaparen Gottskär | SS Kaparen Gottskär | 383 | 303 |
| 36 | 4447 | Max van SchagenGWSV Elfhoeven | GWSV Elfhoeven | 384 | 304 |
| 37 | 3162 | Noa HammerSS Kaparen Gottskär | SS Kaparen Gottskär | 385 | 311 |
| 38 | 2072 | Arvid CarlssonLjungskile SS | Ljungskile SS | 396 | 319 |
| 39 | 2367 | Elis EkmanLinköpings JS | Linköpings JS | 435 | 355 |
暫定結果です。抗議や救済要求の結果によって変わることがあります。
公式の出典 →(sailwave_pdf 2.30.02)
Marstrands Segelsällskapの結果をメールで受け取る
Marstrands Segelsällskapのエントリーリストと結果が公開されたときに1通だけお送りします。それ以外は送りません。配信はいつでも停止できます。
ほかのレース
Discussion
Nobody has started a thread about this regatta yet. Be the first.
Free account
Post in the forum
With a free account you can start threads, reply, and follow the classes and clubs the discussion is about.