Europa Cup 2022
219 velejadores · 3 classes
14–16/06/2022 · 🇵🇱 Dziwnów, Polónia
Esta é a edição 2022 de Europa Cup
O pódio · ILCA 4
Todas as 3 classes →- 1Emilios Max BOEROSCYP 2176607
- 2Luca CENTAZZOITA 2211648
- 3Paul ULRICHGER 21712722
Free account
Did you sail Polskie Stowarzyszenie Klasy Optimist?
Follow the class and the club to see the next regatta before entries close – and claim your own results to get a sailor page.
Right now: 30 days of Pro free when you create your account. No card.
- Your sailing calendar – subscribe on your phone, updates itself
- New regattas and results for what you follow, gathered on My Sailing
- Claim your results and get your own sailor page
Free. No e-mail unless you ask for it. Leave whenever you like.
Classes
Dados
- Datas
- 14–16/06/2022
- Organizador
- Polskie Stowarzyszenie Klasy Optimist
- Zona
- Dziwnów
- Nível
- Regional
- Tipo
- Regata de frota
Resultados
Provisórios141 inscritos · 3 regatas
| Pos | N.º de vela | Concorrente | Clube | Total | Líquido |
|---|---|---|---|---|---|
| 1 | CYP 217660 | Emilios Max BOEROS | — | 7 | |
| 2 | ITA 221164 | Luca CENTAZZO | — | 8 | |
| 3 | GER 217127 | Paul ULRICH | — | 22 | |
| 4 | GER 217156 | Mirja DOHLE | — | 28 | |
| 5 | NED 217228 | Zeb VAN DORST | — | 30 | |
| 6 | NED 218737 | Max FRANK | — | 33 | |
| 7 | CRO 209858 | Grigor PETTENER | — | 35 | |
| 8 | LAT 216051 | Alise RIEKSTIŅA | — | 35 | |
| 9 | TUR 195557 | Fevzi KURT | — | 35 | |
| 10 | CRO 217717 | Helena JAKSIC | — | 36 | |
| 11 | TUR 201907 | Fahri Can TATLICAN | — | 36 | |
| 12 | SUI 218701 | Shana BURGER | — | 36 | |
| 13 | TUR 216368 | Bulut EONAKCI | — | 38 | |
| 14 | TUR 212361 | Mustafacan ÖZTUNCEL | — | 39 | |
| 15 | FIN 212204 | Amanda VOUTILAINEN | — | 40 | |
| 16 | FIN 203730 | Atte VIRTANEN | — | 40 | |
| 17 | CRO 216063 | Nora GOTOVAC | — | 41 | |
| 18 | UKR 218839 | Ivan ANTIPIN | — | 41 | |
| 19 | TUR 193808 | Nurettİn Mert SUTLU | — | 41 | |
| 20 | TUR 201530 | Tan Onat ÖĞÜTCÜ | — | 45 | |
| 21 | LAT 217898 | Karlīna VAIVODE | — | 46 | |
| 22 | GER 217152 | Jule-johanna BLANK | — | 46 | |
| 23 | POL 207574 | Hanna ROGOWSKA | — | 46 | |
| 24 | HUN 218966 | Olivér DEMJÉN | — | 47 | |
| 25 | FIN 217650 | Henrik PUOLAKKA | — | 49 | |
| 26 | NED 212981 | Maurits FLOOR | — | 49 | |
| 27 | NED 218712 | Signe BRINKERT | — | 50 | |
| 28 | SUI 217725 | Léonie BAUDET | — | 52 | |
| 29 | CRO 211544 | Nika FORNAZAR | — | 54 | |
| 30 | USA 169388 | Talia HAMLIN | — | 55 | |
| 31 | GER 217093 | Felix BONHAGEN | — | 55 | |
| 32 | NED 219687 | Hieke SCHRAFFORDT | — | 61 | |
| 33 | CRO 215837 | Niko JAKELIC | — | 63 | |
| 34 | POL 196348 | Rafał BALICKI | — | 67 | |
| 35 | POL 202433 | Gustaw ZALEWSKI | — | 69 | |
| 36 | CZE 217957 | Michal RAIS | — | 71 | |
| 37 | IND 210437 | Neha THAKUR | — | 71 | |
| 38 | CRO 219809 | Aurora PALKO | — | 72 | |
| 39 | LTU 200545 | Marius ANTANAVIČIUS | — | 73 | |
| 40 | LAT 208863 | Jekabs CODARS | — | 73 | |
| 41 | FIN 217458 | Atte KLEMOLA | — | 74 | |
| 42 | NED 209089 | Florian VREEBURG | — | 75 | |
| 43 | FIN 202978 | Vanessa VOUTILAINEN | — | 77 | |
| 44 | POL 212961 | Bartłomiej WRZOSEK | — | 79 | |
| 45 | POL 215267 | Iwo BARANSKI | — | 80 | |
| 46 | USA 217347 | Anna VASILIEVA | — | 81 | |
| 47 | CRO 208541 | Katja RABAK | — | 82 | |
| 48 | CRO 207813 | Jan KOMADINA | — | 84 | |
| 49 | POL 181181 | Oskar SAWICKI | — | 88 | |
| 50 | EST 208704 | Mia Marin LILIENTHAL | — | 89 | |
| 51 | IND 210442 | Ritika DANGI | — | 90 | |
| 52 | POL 206817 | Michał SKAWIŃSKI | — | 90 | |
| 53 | CRO 207811 | Lea RAKOVAC | — | 93 | |
| 54 | ITA 218568 | Rayene EL HADDADI | — | 94 | |
| 55 | POL 206822 | Szymon KROCZEK | — | 94 | |
| 56 | UKR 218748 | Varvara POSTRELKO | — | 96 | |
| 57 | POL 210011 | Maksymilian LUTO | — | 96 | |
| 58 | POL 198206 | Michalina PAWELCZYK | — | 98 | |
| 59 | POL 210006 | Jakub RUSINIAK | — | 99 | |
| 60 | TUR 201007 | Ece TÜZÜN | — | 100 | |
| 61 | POL 200430 | Konrad KUNC | — | 101 | |
| 62 | USA 217340 | Isabella CABEZAS | — | 101 | |
| 63 | NED 216782 | Beertje PEUTE | — | 102 | |
| 64 | POL 214181 | Krzysztof SZKLARSKI | — | 103 | |
| 65 | CRO 215434 | Karlo UGRIN | — | 106 | |
| 66 | POL 216807 | Igor MIROWSKI | — | 106 | |
| 67 | UKR 219653 | Alina SHAPOVALOVA | — | 108 | |
| 68 | CZE 217944 | Linda DOKOUPILOVA | — | 111 | |
| 69 | POL 213223 | Matylda FERENC | — | 113 | |
| 70 | SVK 203018 | Barbora MARKOVA | — | 113 | |
| 71 | CRO 219774 | Tedi LEONARDELLI | — | 114 | |
| 72 | CZE 185644 | Adela RABASOVA | — | 114 | |
| 73 | POL 210009 | Szymon MARUSZCZAK | — | 115 | |
| 74 | POL 215527 | Jan ROHDE | — | 116 | |
| 75 | POL 193510 | Angelina ZUBEL | — | 117 | |
| 76 | TUR 216018 | Eros GÜMÜŞ | — | 118 | |
| 77 | NED 213481 | Audrius MOLIAKOV | — | 118 | |
| 78 | FIN 201112 | Olav HAMEL | — | 121 | |
| 79 | HUN 221104 | David LACKÓ | — | 122 | |
| 80 | MLT 212079 | Michela MIZZI | — | 122 | |
| 81 | POL 191831 | Michał KUCZMARSKI | — | 122 | |
| 82 | POL 205298 | Zuzanna BUKOWSKA | — | 122 | |
| 83 | CRO 213986 | Bartol JOCIC | — | 126 | |
| 84 | CZE 197515 | Vojtěch TLAPÁK | — | 127 | |
| 85 | POL 214732 | Jan WISNIEWSKI | — | 127 | |
| 86 | SUI 217820 | Oliver GRANT | — | 128 | |
| 87 | TUR 201494 | Bade NUR | — | 128 | |
| 88 | POL 215528 | Natalia CHOJNOWSKA | — | 129 | |
| 89 | POL 220731 | Martyna STACHOWIAK | — | 131 | |
| 90 | LTU 201467 | Rokas GERMANAVICIUS | — | 132 | |
| 91 | POL 176745 | Hieronim HENDLER | — | 132 | |
| 92 | POL 210013 | Maciej DUDEK | — | 133 | |
| 93 | LAT 218566 | Šārona Alīda CAUNE | — | 137 | |
| 94 | CZE 216803 | Kristýna FLOSMANOVÁ | — | 137 | |
| 95 | LTU 213085 | Titas MOCKEVIČIUS | — | 137 | |
| 96 | CRO 189508 | Vedran CELIC | — | 139 | |
| 97 | UKR 182058 | Dmytro KARTEL | — | 140 | |
| 98 | SUI 217602 | Ennio TURRIN | — | 140 | |
| 99 | POL 216599 | Jan SUCHOCKI | — | 140 | |
| 100 | POL 209024 | Tetiana FEDORENKO | — | 140 | |
| 101 | POL 201832 | Kacper WYSOCKI | — | 140 | |
| 102 | POL 218408 | Bartosz BILICKI | — | 143 | |
| 103 | CYP 219693 | Stefanos ANDREOU | — | 144 | |
| 104 | NED 216796 | Abel MELENS | — | 145 | |
| 105 | GER 215214 | Joana Luisa PFINGSTEN | — | 146 | |
| 106 | UKR 208738 | Diana MESCHERIAKOVA | — | 146 | |
| 107 | TUR 211608 | Bilge Nur YAZICI | — | 147 | |
| 108 | LAT 189271 | Paula RIEKSTINA | — | 149 | |
| 109 | POL 192583 | Jakub GIL | — | 152 | |
| 110 | CRO 198271 | Niko BRAUT | — | 152 | |
| 111 | LTU 205309 | Tadas LUKOŠEVIČIUS | — | 153 | |
| 112 | POL 212648 | Natasza TARNAWSKA | — | 155 | |
| 113 | CZE 217126 | Nina PAIGEROVA | — | 156 | |
| 114 | CRO 209534 | Leon BRAUT | — | 157 | |
| 115 | CRO 210748 | Jere BAKOTIĆ | — | 158 | |
| 116 | LAT 207792 | Marta Līva RUPENHEITE | — | 158 | |
| 117 | LTU 220473 | Tautvydas BUOZIUS | — | 158 | |
| 118 | IND 197885 | Pearl COLVALCAR | — | 164 | |
| 119 | POL 174566 | Alicja MACIĄG | — | 165 | |
| 120 | POL 210947 | Ignacy JABŁKOWSKI | — | 167 | |
| 121 | CZE 208690 | Zuzana TLAPAKOVA | — | 171 | |
| 122 | LAT 215201 | Elīna BRENCE | — | 171 | |
| 123 | POL 195782 | Antoni KILISZEK | — | 172 | |
| 124 | POL 211218 | Franciszek MIŁOSZ | — | 176 | |
| 125 | LTU 202773 | Rokas JASAITIS | — | 177 | |
| 126 | POL 216552 | Nikodem GÓRSKI | — | 177 | |
| 127 | POL 198207 | Helena MORITZ | — | 178 | |
| 128 | POL 216603 | Stanisław CHOLEWICKI | — | 180 | |
| 129 | SUI 204052 | Lenny ZUEGER | — | 184 | |
| 130 | NED 198173 | Maxime DE MUNNIK | — | 187 | |
| 131 | POL 202450 | Wiktor WELENC | — | 187 | |
| 132 | POL 213207 | Jakub KUźMIńSKI | — | 187 | |
| 133 | CZE 204764 | Pavlina MOTLIKOVA | — | 187 | |
| 134 | POL 197724 | Julia CZERWIAK | — | 189 | |
| 135 | POL 215003 | Filip BRZOSTOWSKI | — | 190 | |
| 136 | POL 207681 | Jakub ROZWADOWSKI | — | 190 | |
| 137 | POL 218947 | Jan KONKOL | — | 195 | |
| 138 | NED 195055 | Amélie SWEN | — | 198 | |
| 139 | GER 219055 | Pierre-philipp SCHABER | — | 198 | |
| 140 | POL 215529 | Stanisław NADOLSKI | — | 199 | |
| 141 | POL 185443 | Tomasz WOJTKOWIAK | — | 206 |
Resultados provisórios. Podem mudar após protestos e pedidos de reparação.
Fonte oficial →(sailingnet_results_html)
Receba os resultados do Polskie Stowarzyszenie Klasy Optimist
Um email quando as listas de inscritos e os resultados do Polskie Stowarzyszenie Klasy Optimist forem publicados. Nada mais, e cancela quando quiser.
Mais para velejar
Do clube
Polskie Stowarzyszenie Klasy Optimist
Discussion
Nobody has started a thread about this regatta yet. Be the first.
Free account
Post in the forum
With a free account you can start threads, reply, and follow the classes and clubs the discussion is about.