FOS: RS Tera World Championship
75 velejadores · 2 classes
4/08/2025 · 🇨🇿 Lipno - Černá v Pošumaví, Chéquia
Esta é a edição 2025 de FOS: RS Tera World Championship
O pódio · RS Tera Sport
Todas as 2 classes →- 1Clark HariGBR 411820
- 2Kuzmenko YevheniiUKR 428525
- 3Duzha ArinaUKR 387231
Free account
Did you sail Jachetní klub Černá v Pošumaví, z.s.?
Follow the class and the club to see the next regatta before entries close – and claim your own results to get a sailor page.
Right now: 30 days of Pro free when you create your account. No card.
- Your sailing calendar – subscribe on your phone, updates itself
- New regattas and results for what you follow, gathered on My Sailing
- Claim your results and get your own sailor page
Free. No e-mail unless you ask for it. Leave whenever you like.
Classes
- RS Tera Sport40 inscritos
- RS Tera Pro35 inscritos
Dados
- Datas
- 4/08/2025
- Organizador
- Jachetní klub Černá v Pošumaví, z.s.
- Nível
- Mundial/Internacional
- Tipo
- Regata de frota
Resultados
Definitivos40 inscritos · 12 regatas
| Pos | N.º de vela | Concorrente | Clube | Total | Líquido |
|---|---|---|---|---|---|
| 1 | GBR 4118 | Clark Hari | — | 20 | |
| 2 | UKR 4285 | Kuzmenko Yevhenii | — | 25 | |
| 3 | UKR 3872 | Duzha Arina | — | 31 | |
| 4 | GBR 1909 | Harrison Freddie | — | 57 | |
| 5 | GBR 3829 | Priestley Aggie | — | 62 | |
| 6 | GBR 3830 | Priestley Laia | — | 72 | |
| 7 | GBR 4219 | Hill Thomas | — | 74 | |
| 8 | EST 4779 | Kasin Christofer | — | 75 | |
| 9 | GBR 4812 | Skinner Alexis | — | 89 | |
| 10 | CZE 2633 | Vlachová Kamila | — | 96 | |
| 11 | GBR 2383 | Harrison Jack | — | 98 | |
| 12 | GBR 4582 | Wilson Harry | — | 106 | |
| 13 | GBR 3423 | Anderson Stefan | — | 126 | |
| 14 | UKR 3877 | Slobodian Yaroslava | — | 138 | |
| 15 | UKR 4253 | Trokhachova Anastasia | — | 157.3 | |
| 16 | CZE 2957 | Novotný Štěpán | — | 162.1 | |
| 17 | EST 3393 | Ketova Arina | — | 167 | |
| 18 | EST 4741 | Soom Miia | — | 177 | |
| 19 | EST 4784 | Moorast Raul | — | 188 | |
| 20 | CZE 2340 | Rečičárová Agáta | — | 190 | |
| 21 | UKR 4196 | Fisenko Zoia | — | 197 | |
| 22 | GBR 3611 | Hill Lucas | — | 203 | |
| 23 | EST 3391 | Petrova Julia | — | 206 | |
| 24 | UKR 3881 | Shtuchnyi Matvii | — | 217 | |
| 25 | CZE 3889 | Gelnar Tomáš | — | 220 | |
| 26 | EST 4801 | Jaanus Lenna Jete | — | 227 | |
| 27 | EST 4810 | Trenholm Daniel Oliver | — | 229 | |
| 28 | UKR 3880 | Buhrii Oleksandr | — | 232 | |
| 29 | EST 4778 | Haavel Elin | — | 247 | |
| 30 | EST 4795 | Jaanus Eliise Noora | — | 253 | |
| 31 | EST 4791 | Luus Albert Erik | — | 275 | |
| 32 | LTU 7 | Leipus Mykolas | — | 282 | |
| 33 | EST 4740 | Saar Miia | — | 288 | |
| 34 | LTU 8 | Gaizauskas Lukas | — | 293 | |
| 35 | CZE 4638 | Brettschneider Samuel | — | 305 | |
| 36 | LTU 1 | Urbonas Domantas | — | 328 | |
| 37 | USA 4947 | Smirniotis Sawyer | — | 343 | |
| 38 | CZE 2257 | Pavličný Štěpán | — | 359 | |
| 39 | USA 4946 | Allport Henry | — | 385 | |
| 40 | EST 4786 | Kukuškin Daniella | — | 390 |
Resultados oficiais definitivos.
Fonte oficial →(csj_results_html)
Receba os resultados do Jachetní klub Černá v Pošumaví, z.s.
Um email quando as listas de inscritos e os resultados do Jachetní klub Černá v Pošumaví, z.s. forem publicados. Nada mais, e cancela quando quiser.
Mais para velejar
Discussion
Nobody has started a thread about this regatta yet. Be the first.
Free account
Post in the forum
With a free account you can start threads, reply, and follow the classes and clubs the discussion is about.