2023 ILCA 6 Youth & Men World Championships
347 sejlere · 3 klasser
1.–9. jul. 2023 · 🇵🇱 Dziwnów, Polen
Dette er udgaven 2023 af ILCA 6 Youth & Men World Championships
Podiet · ILCA 6
Alle 3 klasser →- 1Mattia CesanaITA 21872062
- 2Dima KarabadzhakUKR 22272190
- 3Hidde SchraffordtNED 218269104
Free account
Did you sail Polskie Stowarzyszenie Klasy Optimist?
Follow the class and the club to see the next regatta before entries close – and claim your own results to get a sailor page.
Right now: 30 days of Pro free when you create your account. No card.
- Your sailing calendar – subscribe on your phone, updates itself
- New regattas and results for what you follow, gathered on My Sailing
- Claim your results and get your own sailor page
Free. No e-mail unless you ask for it. Leave whenever you like.
Klasser
Fakta
- Datoer
- 1.–9. jul. 2023
- Sejlområde
- Dziwnów
- Niveau
- Regional
- Type
- Fleet race
Resultater
Foreløbige259 tilmeldte · 12 sejladser
| Plads | Sejlnr. | Deltager | Klub | I alt | Netto |
|---|---|---|---|---|---|
| 1 | ITA 218720 | Mattia Cesana | — | 62 | |
| 2 | UKR 222721 | Dima Karabadzhak | — | 90 | |
| 3 | NED 218269 | Hidde Schraffordt | — | 104 | |
| 4 | SWE 221474 | Erik Norlén | — | 111 | |
| 5 | ITA 220363 | Nicolò Giuseppe Cassitta | — | 113 | |
| 6 | POR 222722 | João Pontes | — | 116 | |
| 7 | ITA 217812 | Mattia Santostefano | — | 119 | |
| 8 | ISR 200785 | Omer Vered Vilenchik | — | 125 | |
| 9 | SLO 221181 | Luka Zabukovec | — | 132 | |
| 10 | ISR 204625 | Rem Pulci Magen | — | 132 | |
| 11 | GRE 207511 | Stefanos Tsakos | — | 133 | |
| 12 | ITA 220293 | Alessandro Giovanni Merlo | — | 139 | |
| 13 | HUN 220699 | Soma Sigmond | — | 145 | |
| 14 | ITA 222367 | Massimiliano Antoniazzi | — | 146 | |
| 15 | SUI 217597 | Boris Hirsch | — | 155 | |
| 16 | POL 219403 | Tymoteusz Wysocki | — | 166 | |
| 17 | GRE 219690 | Dionysios Kalpogiannakis | — | 171 | |
| 18 | CRO 211911 | Lovre Bakotić | — | 174 | |
| 19 | GRE 213364 | Marios Stathas | — | 174 | |
| 20 | GRE 222297 | Alexandros Kyfidis | — | 177 | |
| 21 | BRA 209250 | Erick Carpes | — | 181 | |
| 22 | AUS 222142 | Edward Reid | — | 184 | |
| 23 | GRE 213320 | Athanasios Kyfidis | — | 185 | |
| 24 | ESP 217736 | David Ponseti Mesquida | — | 185 | |
| 25 | POL 217493 | Filip Olszewski | — | 186 | |
| 26 | POL 217564 | Filip Jarosiewicz | — | 186 | |
| 27 | HUN 218966 | Oliver Demjén | — | 204 | |
| 28 | UKR 217791 | Semen Khashchyna | — | 210 | |
| 29 | POL 215388 | Jacek Kalinowski | — | 212 | |
| 30 | NED 218274 | Thomas Schouten | — | 212 | |
| 31 | GRE 222515 | Alexandros Ioanniodis | — | 214 | |
| 32 | ITA 221699 | Antonio Barabino | — | 217 | |
| 33 | ESP 219500 | Zsombor Denes | — | 217 | |
| 34 | ITA 220538 | Matteo Bulgarini | — | 219 | |
| 35 | CYP 217660 | Emilios Max Boeros | — | 224 | |
| 36 | ITA 219260 | Antonio Pascali | — | 228 | |
| 37 | BRA 219912 | Frederico Siebert Francavilla | — | 237 | |
| 38 | AUT 212844 | Anton Messeritsch | — | 244 | |
| 39 | FIN 219490 | Tatu Uusitalo | — | 246 | |
| 40 | BRA 220554 | Felipe Fraquelli | — | 246 | |
| 41 | POL 218384 | Oskar Sawicki | — | 253 | |
| 42 | FIN 222602 | Olav Hamel | — | 262 | |
| 43 | GRE 220270 | Panagiotis Spanos | — | 265 | |
| 44 | GRE 218105 | Adamantios Petrianos | — | 267 | |
| 45 | ESP 217997 | Pol Nuñez Via- Dufresne | — | 272 | |
| 46 | ITA 220384 | Salvatore Falchi | — | 275 | |
| 47 | GRE 208698 | Alexandros Eleftheriadis | — | 276 | |
| 48 | SWE 216251 | Erik Rahm | — | 277 | |
| 49 | ESP 218052 | Daniel Cardona | — | 287 | |
| 50 | CHN 209948 | Patrick Ziteng Feng | — | 291 | |
| 51 | CAN 218323 | Sullivan Nakatsu | — | 304 | |
| 52 | CRO 219774 | Tedi Leonardelli | — | 306 | |
| 53 | DEN 222585 | Frederik Jensen | — | 307 | |
| 54 | GRE 217285 | Achilleas Ghicas | — | 308 | |
| 55 | AUS 216366 | Hamish Gilsenan | — | 311 | |
| 56 | GRE 219875 | Georgios Zygouris | — | 311 | |
| 57 | ESP 199485 | Juan JosÉ Fernandez | — | 326 | |
| 58 | GBR 220776 | Freddie Howarth | — | 330 | |
| 59 | ESP 218003 | Daniel Giménez Mesquida | — | 330 | |
| 60 | ISR 207414 | Ori Shoshan | — | 338 | |
| 61 | NZL 219307 | Zachary Stibbe | — | 353 | |
| 62 | ITA 221216 | Emilio Dessena | — | 354 | |
| 63 | ESP 221090 | Karol Krupski | — | 391 | |
| 64 | AUS 222329 | Myles Wilson | — | 391 | |
| 65 | ARG 201297 | Ramon Frene | — | 414 | |
| 66 | ITA 221164 | Luca Centazzo | — | 163 | |
| 67 | ECU 174028 | Stefano Pendola | — | 170 | |
| 68 | ITA 219225 | Matteo Plodari | — | 177 | |
| 69 | UKR 218839 | Ivan Antipin | — | 181 | |
| 70 | TUR 201952 | Bulut Canakci | — | 184 | |
| 71 | DEN 223829 | Mads Wegener Larsen | — | 189 | |
| 72 | FRA 221661 | Felix Parton | — | 205 | |
| 73 | ITA 221329 | Paolo Pettini Bonomo | — | 205 | |
| 74 | ESP 219866 | Xavier García Ollé | — | 206 | |
| 75 | FRA 217367 | Gaspard Hamon | — | 209 | |
| 76 | GER 222926 | Max Stiff | — | 215 | |
| 77 | USA 220001 | Nicholas Mueller | — | 223 | |
| 78 | FIN 217650 | Henrik Puolakka | — | 230 | |
| 79 | BEL 214490 | Boris De Wilde | — | 232 | |
| 80 | TUR 201907 | Mustafacan Oztuncel | — | 234 | |
| 81 | IRL 211122 | Samuel Ledoux | — | 247 | |
| 82 | BEL 217876 | Maarten Boot | — | 254 | |
| 83 | CRO 211950 | Jere Bakotic | — | 256 | |
| 84 | FRA 221191 | Max Cheli | — | 263 | |
| 85 | USA 216334 | Jake Homberger | — | 263 | |
| 86 | ARG 210801 | Francisco Marotta | — | 267 | |
| 87 | ITA 218939 | Kenje Sem Werpers | — | 269 | |
| 88 | JPN 220184 | Narimitsu Toyozumi | — | 271 | |
| 89 | ITA 218191 | Pietro Paolo Semeraro | — | 273 | |
| 90 | HKG 215313 | Peter Jessop | — | 274 | |
| 91 | USA 220485 | William Baker | — | 276 | |
| 92 | FRA 221977 | Victor Santana Fontaine | — | 277 | |
| 93 | AUS 209520 | Patrick Cummin | — | 281 | |
| 94 | CAN 217966 | Rory Walsh | — | 284 | |
| 95 | GBR 214007 | Jack Graham-Troll | — | 293 | |
| 96 | POL 215267 | Iwo Barański | — | 294 | |
| 97 | FRA 219826 | Quentin Wallbott | — | 297 | |
| 98 | ITA 221709 | Rayene El Haddadi | — | 301 | |
| 99 | BEL 210363 | Anders Bultynck | — | 302 | |
| 100 | DEN 221086 | Marius Hedegaard | — | 311 | |
| 101 | BEL 222571 | Cédric D'hondt | — | 315 | |
| 102 | ITA 220364 | Endoardo Delrio | — | 316 | |
| 103 | USA 218108 | Connor Mchugh | — | 317 | |
| 104 | NED 221923 | Joep Göttgens | — | 319 | |
| 105 | ITA 220183 | Dario Burlando | — | 319 | |
| 106 | GBR 215835 | Tim Evans | — | 321 | |
| 107 | USA 218534 | Kai Vurno | — | 321 | |
| 108 | USA 217353 | Thomas Kraak | — | 346 | |
| 109 | FRA 212235 | Jean Eljaszewicz | — | 348 | |
| 110 | SUI 220447 | Matthew Chassot | — | 349 | |
| 111 | BRA 223044 | Luiz Felipe Amaral | — | 357 | |
| 112 | GRE 220261 | Panagiotis Vekkos | — | 357 | |
| 113 | POL 220658 | Jan Pacheco-Śledź | — | 358 | |
| 114 | TUR 221588 | Fevzi Kurt | — | 359 | |
| 115 | POR 214564 | Enzo Pegado | — | 361 | |
| 116 | NED 218270 | Bas Blokzijl | — | 361 | |
| 117 | POL 215527 | Jan Rohde | — | 363 | |
| 118 | EST 218430 | Karel Ratnik | — | 371 | |
| 119 | THA 216212 | Christopher Marsh | — | 372 | |
| 120 | POL 210007 | Maciej Dudek | — | 378 | |
| 121 | POL 219404 | Igor Mirowski | — | 390 | |
| 122 | CRO 217717 | Bartol Jocic | — | 406 | |
| 123 | NED 222021 | Hugo Dedding | — | 407 | |
| 124 | GER 221384 | Ricardo Gießler | — | 415 | |
| 125 | CRO 221675 | Niko Jakelic | — | 422 | |
| 126 | IRL 216535 | Fiachra Mcdonnell | — | 423 | |
| 127 | AUS 222424 | Stewart Gifford | — | 423 | |
| 128 | NED 202985 | Jesse Bon | — | 451 | |
| 129 | CAN 219915 | Reilly Nakatsu | — | 473 | |
| 130 | SUI 217602 | Ennio Turrin | — | 480 | |
| 131 | JPN 214980 | Kaoru Ota | — | 217 | |
| 132 | FIN 222921 | Atte Virtanen | — | 219 | |
| 133 | ITA 218243 | Samuele Trovó | — | 223 | |
| 134 | ISV 222163 | Tanner Krygsveld | — | 227 | |
| 135 | GBR 219140 | Maximilian Steele | — | 248 | |
| 136 | CAN 196185 | Carlos Charabati | — | 253 | |
| 137 | CYP 212658 | Feodor Zoubovski | — | 258 | |
| 138 | SWE 216413 | Alfons Sellin | — | 262 | |
| 139 | ISV 219949 | Robert Richards | — | 267 | |
| 140 | FIN 218929 | Samuel Rikala | — | 271 | |
| 141 | FRA 221646 | Abel Cozic | — | 272 | |
| 142 | GBR 214580 | Hamish Collingridge | — | 286 | |
| 143 | ISV 200536 | Alejo Di Blasi | — | 290 | |
| 144 | USA 218485 | Samuel De Los Reyes | — | 296 | |
| 145 | GBR 221501 | Fred Salter | — | 302 | |
| 146 | NOR 216809 | Olav Grønlund | — | 305 | |
| 147 | CAN 209308 | Jacob Townsend | — | 313 | |
| 148 | HKG 179829 | Jeremy Yuk Ma | — | 321 | |
| 149 | GBR 222231 | Joshua Lyttle | — | 333 | |
| 150 | ITA 219272 | Vincenzo Carrozzini | — | 338 | |
| 151 | POL 218947 | Iwo Renski | — | 346 | |
| 152 | FRA 217388 | Lucien Pierrot | — | 348 | |
| 153 | NED 220078 | Nicolas Van Nunen | — | 350 | |
| 154 | GBR 222775 | Edwin Cross | — | 352 | |
| 155 | BUL 216868 | Mariyan Shangov | — | 358 | |
| 156 | TUR 216018 | Eros Gumus | — | 359 | |
| 157 | SWE 218425 | William Karlsson | — | 362 | |
| 158 | FRA 216640 | Marius Silvem | — | 370 | |
| 159 | USA 217336 | Umi Noritake | — | 377 | |
| 160 | IRL 219096 | Daniel Palmer | — | 377 | |
| 161 | GBR 206839 | Henry Redmond | — | 383 | |
| 162 | GBR 221236 | Archie Burton | — | 384 | |
| 163 | GBR 216703 | Joe Rowe | — | 385 | |
| 164 | POL 210947 | Antoni Kiliszek | — | 389 | |
| 165 | DEN 222584 | Malthe Frank | — | 389 | |
| 166 | GBR 222470 | Freddie Sunderland | — | 390 | |
| 167 | FRA 213263 | Mathieu Ambrosio Da Conceicao De Sousa | — | 390 | |
| 168 | SVK 208781 | Christopher Oben | — | 399 | |
| 169 | URU 216144 | Mateo Vidal | — | 404 | |
| 170 | GBR 221800 | Robin Phipps | — | 408 | |
| 171 | FRA 211893 | Louis Lefebvre | — | 413 | |
| 172 | POL 210004 | Jakub Rusiniak | — | 416 | |
| 173 | CAN 210644 | Hunter Parks | — | 418 | |
| 174 | AUS 202743 | Xavier Bates | — | 418 | |
| 175 | SWE 222791 | Jacob Brännström | — | 422 | |
| 176 | GBR 221095 | James Knight | — | 423 | |
| 177 | SWE 221751 | Axel Wieland | — | 430 | |
| 178 | SWE 214200 | Hugo Sköld Orr | — | 432 | |
| 179 | NOR 192679 | Søren Homme Håland | — | 439 | |
| 180 | HUN 221104 | Dávid Lackó | — | 439 | |
| 181 | AUS 196435 | Markus Sampson | — | 440 | |
| 182 | USA 221997 | Martin Barrera-Davila | — | 440 | |
| 183 | IRL 194650 | Luke Turvey | — | 446 | |
| 184 | GBR 214203 | Alfred Noel | — | 446 | |
| 185 | BEL 219785 | Alexander De Bie | — | 451 | |
| 186 | USA 221231 | Christopher Draper | — | 457 | |
| 187 | FRA 219378 | Baptiste Descriaud | — | 462 | |
| 188 | POL 218385 | Maciej Cymerman | — | 475 | |
| 189 | AUS 220307 | Lucas James | — | 478 | |
| 190 | CZE 221634 | Jan Belik | — | 481 | |
| 191 | HKG 209950 | Wai Chak Tsui | — | 487 | |
| 192 | POL 220069 | Szymon Janiak | — | 488 | |
| 193 | EST 219414 | Pert Salundi | — | 490 | |
| 194 | POL 218408 | Bartosz Bilicki | — | 494 | |
| 195 | NED 217609 | Lars Van Der Duin | — | 499 | |
| 196 | AUS 216149 | Angus Mcintyre | — | 284 | |
| 197 | JPN 219178 | Keigo Okada | — | 307 | |
| 198 | URU 208076 | Felipe Blas | — | 312 | |
| 199 | SUI 218180 | Youri Declerck | — | 315 | |
| 200 | FIN 217458 | Atte Klemola | — | 315 | |
| 201 | CZE 217957 | Michal Rais | — | 319 | |
| 202 | SUI 222330 | Lenny Zueger | — | 323 | |
| 203 | CAN 220317 | Mathieu Graham | — | 332 | |
| 204 | USA 219323 | Jan Mistak | — | 337 | |
| 205 | SWE 221246 | Leo Fagerberg | — | 348 | |
| 206 | DEN 216352 | Magnus Heegaard | — | 353 | |
| 207 | CHN 214380 | Harry Zhaohui Ding | — | 355 | |
| 208 | FIN 217647 | Aaro Rantanen | — | 361 | |
| 209 | CAN 217779 | Alex Zaputil | — | 371 | |
| 210 | SUI 220121 | Timo Coupek | — | 372 | |
| 211 | POL 218364 | Michał Skawiński | — | 373 | |
| 212 | USA 218018 | Wyatt Tauber | — | 377 | |
| 213 | EST 218579 | Remy Tupits | — | 380 | |
| 214 | GBR 221583 | Freddie Maclaverty | — | 383 | |
| 215 | FIN 214111 | Atte Timmerbacka | — | 384 | |
| 216 | IRL 211260 | Daniel O'connor | — | 385 | |
| 217 | USA 220352 | Luca Webb | — | 385 | |
| 218 | TUR 211253 | Oguz Onal | — | 386 | |
| 219 | CZE 219584 | Jan Kriz | — | 389 | |
| 220 | USA 199974 | Emmett Debs | — | 397 | |
| 221 | CAN 218336 | Adrian Tang | — | 399 | |
| 222 | USA 220758 | Qi Yan | — | 405 | |
| 223 | HKG 213251 | Shaan Mutreja | — | 414 | |
| 224 | FIN 212425 | Alex Tammi | — | 415 | |
| 225 | FIN 218739 | Aatos Jarvinen | — | 415 | |
| 226 | POL 214732 | Jan Wisniewski | — | 415 | |
| 227 | IRL 222543 | Lewis Thompson | — | 417 | |
| 228 | CAN 216323 | Enzo Biello | — | 430 | |
| 229 | DEN 222587 | Mads Aistrup Pedersen | — | 438 | |
| 230 | USA 218852 | Nathan Jensen | — | 439 | |
| 231 | HUN 220038 | Barnabás Szinessy | — | 443 | |
| 232 | SUI 214693 | Riccardo Zucconi | — | 452 | |
| 233 | IRL 216612 | Krzysztof Ciborowski | — | 456 | |
| 234 | GER 220734 | Lenny Schulze | — | 466 | |
| 235 | CZE 216574 | Jan Zahornacky | — | 470 | |
| 236 | SGP 209051 | Aidan Ang | — | 488 | |
| 237 | IRL 216618 | Andrew Kingston | — | 493 | |
| 238 | EST 203721 | Tihon Zutskov | — | 501 | |
| 239 | SGP 214251 | Felix Koo | — | 503 | |
| 240 | SUI 215996 | Giacomo Grassi | — | 513 | |
| 241 | EST 218159 | Marti Sten Idarand | — | 537 | |
| 242 | SWE 220666 | Max Bergvall | — | 541 |
Foreløbige resultater. De kan ændre sig efter protester og anmodninger om godtgørelse.
Officiel kilde →(sailingnet_results_html)
Få resultaterne fra Polskie Stowarzyszenie Klasy Optimist direkte
En mail, når startlister og resultater offentliggøres for Polskie Stowarzyszenie Klasy Optimist. Ikke andet, og du kan stoppe når som helst.
Mere at sejle
Fra klubben
Polskie Stowarzyszenie Klasy Optimist
Discussion
Nobody has started a thread about this regatta yet. Be the first.
Free account
Post in the forum
With a free account you can start threads, reply, and follow the classes and clubs the discussion is about.