Finn World Championship (Gold Cup)
113 sejlere · 1 klasser
1.–10. sep. 2017 · 🇭🇺 Balatonföldvár, Ungarn
Dette er udgaven 2017 af Finn World Championship (Gold Cup)
Om Finn World Championship (Gold Cup)
Finn World Championship (Gold Cup) var en international regatta, der blev sejlet 1.–10. sep. 2017. Der er offentliggjort endelige resultater for én klasse med 113 sejlere i resultatlisterne. Max Salminen vandt Finnjolle i en klasse med 113 både. International Finn Association arrangerede stævnet fra Balatonföldvár, Ungarn. Stævnet varede 10 dage, fra fredag til søndag.
Podiet · Finnjolle
- 1Max SalminenSWE 3347
- 2Jonathan LobertFRA 11248
- 3Nicholas HeinerNED 8950
Free account
Did you sail Finnjolle?
Follow the class and the club to see the next regatta before entries close – and claim your own results to get a sailor page.
Right now: 30 days of Pro free when you create your account. No card.
- Your sailing calendar – subscribe on your phone, updates itself
- New regattas and results for what you follow, gathered on My Sailing
- Claim your results and get your own sailor page
Free. No e-mail unless you ask for it. Leave whenever you like.
Klasser
Fakta
- Datoer
- 1.–10. sep. 2017
- Arrangør
- International Finn Association
- Sejlområde
- Balatonföldvár
- Niveau
- VM/internationalt
- Type
- Fleet race
Links
Resultater
EndeligeSøger i alle klasser i denne regatta.
113 tilmeldte · 8 sejladser
| Plads | Sejlnr. | Deltager | Klub | I alt | Netto | Handlinger |
|---|---|---|---|---|---|---|
| 1 | SWE 33 | Max Salminen | 64 | 47 | ||
| 2 | FRA 112 | Jonathan Lobert | 108 | 48 | ||
| 3 | NED 89 | Nicholas Heiner | 71 | 50 | ||
| 4 | GBR 11 | Ed Wright | 108 | 50 | ||
| 5 | HUN 40 | Zsombor Berecz | 90 | 53 | ||
| 6 | GRE 77 | Ioannis Mitakis | 80 | 59 | ||
| 7 | POL 17 | Piotr Kula | 148 | 80 | ||
| 8 | ARG 48 | Facundo Olezza | 197 | 83 | ||
| 9 | CRO 69 | Milan Vujasinovic | 131 | 92 | ||
| 10 | NOR 1 | Anders Pedersen | 209 | 95 | ||
| 11 | FIN 8 | Oskari Muhonen | 175 | 121 | ||
| 12 | GBR 71 | Henry Wetherell | 192 | 132 | ||
| 13 | AUS 1 | Jake Lilley | 248 | 134 | ||
| 14 | GER 25 | Max Kohlhoff | 248 | 134 | ||
| 15 | AUS 261 | Oliver Tweddell | 191 | 146 | ||
| 16 | BRA 109 | Jorge Zarif | 263 | 149 | ||
| 17 | EST 2 | Deniss Karpak | 199 | 162 | ||
| 18 | CZE 5 | Ondrej Teply | 221 | 167 | ||
| 19 | SUI 38 | Nils Theuninck | 212 | 167 | ||
| 20 | CRO 1 | Josip Olujic | 207 | 167 | ||
| 21 | GBR 91 | Ben Cornish | 215 | 168 | ||
| 22 | CAN 18 | Tom Ramshaw | 289 | 175 | ||
| 23 | FRA 17 | Pic Fabian | 241 | 175 | ||
| 24 | RUS 6 | Arkadiy Kistanov | 291 | 177 | ||
| 25 | CRO 52 | Nenad Bugarin | 294 | 180 | ||
| 26 | ESP 17 | Pablo Guitian | 233 | 185 | ||
| 27 | GER 259 | Phillip Kasueske | 265 | 193 | ||
| 28 | POL 16 | Mikolaj Lahn | 270 | 200 | ||
| 29 | TUR 21 | Alican Kaynar | 315 | 201 | ||
| 30 | ESP 235 | Joan Cardona | 257.3 | 205.3 | ||
| 31 | NOR 9 | Lars Johan Brodtkorb | 277 | 206 | ||
| 32 | RUS 57 | Terpigorev Egor | 268 | 207 | ||
| 33 | ESP 7 | Alejandro Muscat | 265 | 210 | ||
| 34 | ITA 123 | Filippo Baldassari | 275 | 214 | ||
| 35 | ITA 59 | Alessio Spadoni | 287 | 214 | ||
| 36 | USA 91 | Luke Muller | 278 | 222 | ||
| 37 | SWE 11 | Johannes Pettersson | 276 | 224 | ||
| 38 | FIN 218 | Tapio Nirkko | 346 | 232 | ||
| 39 | RUS 1 | Evgenii Deev | 347 | 233 | ||
| 40 | IRL 22 | Fionn Lyden | 293 | 238 | ||
| 41 | GBR 29 | Peter McCoy | 304 | 240 | ||
| 42 | ITA 66 | Enrico Voltolini | 365 | 251 | ||
| 43 | DEN 24 | Andre Hojen Christiansen | 330 | 262 | ||
| 44 | AUS 32 | Jock Calvert | 344 | 268 | ||
| 45 | AUS 41 | Lewis Brake | 344.5 | 268.5 | ||
| 46 | GBR 96 | Hector Simpson | 337 | 275 | ||
| 47 | IRL 6 | Oisin Mcclelland | 357 | 285 | ||
| 48 | FRA 75 | Lauret Hay | 370 | 291 | ||
| 49 | FRA 2 | Antoine Devineau | 366 | 298 | ||
| 50 | FRA 111 | Valerian Lebrun | 370 | 302 | ||
| 51 | GER 595 | Simon Gorgels | 420 | 306 | ||
| 52 | FRA 9 | Guillaume Boisard | 372 | 309 | ||
| 53 | EST 1 | Taavi Valter Taveter | 393 | 320 | ||
| 54 | GBR 98 | Cameron Tweedle | 438 | 324 | ||
| 55 | FIN 225 | Mikael Hyrylainen | 414 | 329 | ||
| 56 | CZE 1 | Micael Maier | 394 | 334 | ||
| 57 | CAN 2 | Kyle Martin | 421 | 355 | ||
| 58 | GBR 81 | James Skulczuk | 434 | 360 | ||
| 59 | ESP 57 | Victor Gorostegui | 444 | 363 | ||
| 60 | UKR 4 | Andrii Gusenko | 480 | 366 | ||
| 61 | NZL 64 | Brendan McCarty | 446 | 367 | ||
| 62 | RUS 711 | Dmitriy Petrov | 458 | 378 | ||
| 63 | POL 8 | Lukasz Lesinski | 458 | 383 | ||
| 64 | TUR 35 | Can Akdurak | 496 | 409 | ||
| 65 | ARG 1 | Santiago Falasca | 493 | 411 | ||
| 66 | BRA 177 | Andre Mirsky | 544 | 430 | ||
| 67 | ESP 117 | Carlos Ordonez Sanchez | 520 | 439 | ||
| 68 | RUS 161 | Aleksander Kulyukin | 561 | 447 | ||
| 69 | BER 9 | Rockal Evans | 538 | 449 | ||
| 70 | AUS 2 | Rob McMillan | 568 | 454 | ||
| 71 | FRA 99 | Marc Allain des Beauvais2 regattaer | 546 | 460 | ||
| 72 | GBR 703 | Markus Bettum | 565 | 472 | ||
| 73 | FIN 118 | Waltteri Moisio | 593 | 479 | ||
| 74 | SLO 99 | Jan Orel | 568 | 483 | ||
| 75 | UKR 8 | Taras Havrysh | 598 | 484 | ||
| 76 | AUS 22 | Joe McMillan | 598 | 484 | ||
| 77 | HUN 911 | Elemer Peter Haidekker | 586 | 485 | ||
| 78 | GBR 707 | Callum Dixon | 584 | 486 | ||
| 79 | SLO 11 | Liam Orel | 607 | 493 | ||
| 80 | HUN 80 | Domonkos Nemeth2 regattaer | 601 | 497 | ||
| 81 | HUN 7 | Antal Szekely | 622 | 529 | ||
| 82 | FIN 99 | Jesse Kylanpaa | 645 | 531 | ||
| 83 | ESP 337 | Miguel Cabrerizo | 639 | 534 | ||
| 84 | GER 279 | Nicolaus Schmidt | 669 | 555 | ||
| 85 | HUN 50 | Akos Lukats | 654 | 560 | ||
| 86 | CZE 80 | Martin Jozif | 664 | 562 | ||
| 87 | HUN 907 | Botond Berecz | 672 | 568 | ||
| 88 | UKR 5 | Oleksandr Gusenko | 686 | 582 | ||
| 89 | POL 73 | Andrzej Romanowski | 689 | 582 | ||
| 90 | UKR 10 | Valentin Klymentyev | 683 | 584 | ||
| 91 | CZE 67 | Jozef Jochovic | 683 | 584 | ||
| 92 | IRI 1 | Ahmad Ahmadi | 686 | 585 | ||
| 93 | CZE 75 | Vladimir Skalicky | 684 | 586 | ||
| 94 | HUN 5 | Pallay Tibor | 705 | 591 | ||
| 95 | GBR 26 | Joe Stocker | 707 | 603 | ||
| 96 | HUN 56 | Martin Tenke | 709 | 608 | ||
| 97 | HUN 75 | Ors Nemeth | 715 | 613 | ||
| 98 | AUS 69 | John Alexander | 734 | 620 | ||
| 99 | HUN 11 | Peter Haidekker | 734 | 633 | ||
| 100 | AUT 1 | Moritz Spitzauer | 753 | 645 | ||
| 101 | ESP 99 | Gerardo Seeliger | 750 | 648 | ||
| 102 | HUN 8 | Zsolt Meszaros | 765 | 656 | ||
| 103 | HUN 41 | Zoltan Bartos | 773 | 664 | ||
| 104 | GBR 631 | Richard Hart | 780 | 670 | ||
| 105 | GER 231 | Denny Jeschull | 785 | 671 | ||
| 106 | HUN 59 | Laszlo Taubert | 775 | 671 | ||
| 107 | HUN 6 | Mihany Zoltan Demeczky | 791 | 685 | ||
| 108 | HUN 30 | Zsigmond Kantor | 806 | 692 | ||
| 109 | HUN 2 | Peter Sipos | 803 | 695 | ||
| 110 | RUS 142 | Polovinkin Yuri | 818 | 704 | ||
| 111 | SVK 21 | Michal Hrivnak | 821 | 707 | ||
| 112 | HUN 33 | Zsuzsa Komm | 871 | 757 | ||
| 113 | GRE 21 | Antonis Tsotras | 912 | 798 |
Officielle endelige resultater.
Officiel kilde →(finnclass_archive)
Få resultaterne fra International Finn Association direkte
En mail, når startlister og resultater offentliggøres for International Finn Association. Ikke andet, og du kan stoppe når som helst.
More upcoming regattas
Also sailing Finnjolle
- 7. nov. 2026XVIII Campionato Invernale Puccini 26-27🇮🇹 Torre del Lago Puccini
- 7.–8. nov. 2026Campionato Zonale Finn / 420 - II Tappa | REGATA STAR🇮🇹 NAPOLI
- 14. nov. 2026XVIII Campionato Invernale Puccini 26-27🇮🇹 Torre del Lago Puccini
- 21.–22. nov. 2026Campionato Zonale Finn🇮🇹 ANZIO
- 5.–6. dec. 2026CAMPIONATO INVERNALE DERIVE 2026-2027🇮🇹 ANZIO
- 12. dec. 2026XVIII Campionato Invernale Puccini 26-27🇮🇹 Torre del Lago Puccini
Discussion
Nobody has started a thread about this regatta yet. Be the first.
Free account
Post in the forum
With a free account you can start threads, reply, and follow the classes and clubs the discussion is about.