Král Šumavy
120 sailors · 6 classes · 3 editions in the archive
28–30 Jun 2025 · 🇨🇿 Lipno - Černá v Pošumaví, Czechia
This is the 2025 edition of Král Šumavy
The podium · ILCA 6
All 6 classes →- 1Tomeš JiříCZE 2220173
- 2Přikryl JeremiášCZE 2251979
- 3Himmelová KláraCZE 22625710
Free account
Did you sail Jachetní klub Černá v Pošumaví, z.s.?
Follow the class and the club to see the next regatta before entries close – and claim your own results to get a sailor page.
Right now: 30 days of Pro free when you create your account. No card.
- Your sailing calendar – subscribe on your phone, updates itself
- New regattas and results for what you follow, gathered on My Sailing
- Claim your results and get your own sailor page
Free. No e-mail unless you ask for it. Leave whenever you like.
Classes
Facts
- Dates
- 28–30 Jun 2025
- Organizer
- Jachetní klub Černá v Pošumaví, z.s.
- Level
- National
- Type
- Fleet racing
Results
Final41 entries · 4 races
| Pos | Sail | Competitor | Club | Total | Nett |
|---|---|---|---|---|---|
| 1 | CZE 222017 | Tomeš Jiří | — | 3 | |
| 2 | CZE 225197 | Přikryl Jeremiáš | — | 9 | |
| 3 | CZE 226257 | Himmelová Klára | — | 10 | |
| 4 | CZE 223487 | Dokoupilová Linda | — | 12 | |
| 5 | CZE 221632 | Rais Michal | — | 12 | |
| 6 | CZE 217944 | Dokoupilová Beáta | — | 13 | |
| 7 | CZE 225200 | Kováč Vladimír | — | 19 | |
| 8 | CZE 219584 | Kříž Jan | — | 21 | |
| 9 | CZE 12 | Chlup Zdeněk | — | 23 | |
| 10 | CZE 220071 | Fikáček Jan | — | 23 | |
| 11 | CZE 217940 | Bareš David | — | 35 | |
| 12 | CZE 170415 | Blatecký David | — | 36 | |
| 13 | CZE 221704 | Kováč Richard | — | 36 | |
| 14 | CZE 228871 | Dymáková Liliana | — | 38 | |
| 15 | CZE 169433 | Pellar Jonáš Áron | — | 41 | |
| 16 | CZE 219412 | Novák Vojtěch | — | 45 | |
| 17 | CZE 216799 | Klíma Ondřej | — | 49 | |
| 18 | CZE 215857 | Přikryl Petr | — | 51 | |
| 19 | CZE 223290 | Navrátil Václav | — | 52 | |
| 20 | CZE 218373 | Blatecká Michaela | — | 52 | |
| 21 | CZE 220626 | Peterka Tomáš | — | 57 | |
| 22 | CZE 218402 | Krč Lukáš | — | 57 | |
| 23 | CZE 217958 | Čaganová Julie | — | 64 | |
| 24 | CZE 216071 | Karas Filip | — | 71 | |
| 25 | CZE 216519 | Hejnová Karolina | — | 72 | |
| 26 | CZE 218261 | Ziegenfuss Denis | — | 76 | |
| 27 | CZE 11 | Kubelková Barbora | — | 76 | |
| 28 | CZE 212865 | Dítětová Tereza | — | 79 | |
| 29 | CZE 213903 | Klíma Jáchym | — | 79 | |
| 30 | CZE 217957 | Podrábská Adéla | — | 82 | |
| 31 | CZE 211881 | Plachý Jonáš | — | 84 | |
| 32 | CZE 174725 | Wawrosz Jan | — | 88 | |
| 33 | CZE 209941 | Doležal Jan | — | 92 | |
| 34 | CZE 233290 | Navrátil Vojtěch | — | 93 | |
| 35 | CZE 225194 | Beerová Anežka | — | 100 | |
| 36 | CZE 192635 | Novák Ondřej | — | 102 | |
| 37 | CZE 213652 | Novotný Radim | — | 108 | |
| 38 | CZE 208692 | Štolbová Ela | — | 108 | |
| 39 | CZE 19698 | Tomola Štěpán | — | 113 | |
| 40 | CZE 196989 | Blatecký Martin | — | 114 | |
| 41 | CZE 200060 | Kovařík David | — | 119 |
Official final results.
Official source →(csj_results_html)
Every edition (3)
About the regatta →- 2025120 sailors
- 202444 sailors
- 202364 sailors
The bars show how many sailors we hold published results for.
Get results from Jachetní klub Černá v Pošumaví, z.s. as they land
One email when entry lists and results are published for Jachetní klub Černá v Pošumaví, z.s.. Nothing else, and you can stop any time.
More to sail
Discussion
Nobody has started a thread about this regatta yet. Be the first.
Free account
Post in the forum
With a free account you can start threads, reply, and follow the classes and clubs the discussion is about.