Lilla Tjörn Runt 2026
66 purjehtijaa · 4 luokkaa · 8 kilpailua arkistossa
16.8.2026 · 🇸🇪 Stenungssunds Segelsällskap, Ruotsi
Tämä on vuoden 2026 kilpailu: Lilla Tjörn Runt
Palkintopalli · Optimist
Kaikki 4 luokkaa →- 1Alice SmidfeltKKKK · SWE 4882—
- 2Alexander Elled InkyovLDSS · SWE 3749—
- 3Sixten Nilsson RilbyRÖSS · SWE 4875—
Free account
Did you sail Stenungsunds Segelsällskap?
Follow the class and the club to see the next regatta before entries close – and claim your own results to get a sailor page.
Right now: 30 days of Pro free when you create your account. No card.
- Your sailing calendar – subscribe on your phone, updates itself
- New regattas and results for what you follow, gathered on My Sailing
- Claim your results and get your own sailor page
Free. No e-mail unless you ask for it. Leave whenever you like.
Luokat
Tiedot
- Ajankohta
- 16.8.2026
- Järjestäjä
- Stenungsunds Segelsällskap
- Kilpailupaikka
- Stenungssunds Segelsällskap
- Taso
- Seura
- Tyyppi
- Ratapurjehdus
Tulokset
Alustavat30 ilmoittautuneita · 1 lähdöt
| Sija | Purjenro | Kilpailija | Seura | Yhteensä | Netto |
|---|---|---|---|---|---|
| 1 | SWE 4882 | Alice SmidfeltKKKK | KKKK | — | — |
| 2 | SWE 3749 | Alexander Elled InkyovLDSS | LDSS | — | — |
| 3 | SWE 4875 | Sixten Nilsson RilbyRÖSS | RÖSS | — | — |
| 4 | SWE 4599 | Casper EvansLESS | LESS | — | — |
| 5 | SWE 48 | Molly OttossonKKKK | KKKK | — | — |
| 6 | SWE 4467 | Theodor LilljegrenKKKK | KKKK | — | — |
| 7 | SWE 4471 | Emil ForsbergSSKA | SSKA | — | — |
| 8 | SWE 4585 | Abbot EllsingerLDSS | LDSS | — | — |
| 9 | SWE 4880 | Simon LyrstrandSTSS | STSS | — | — |
| 10 | SWE 3805 | Edvin SvenssonSTSS | STSS | — | — |
| 11 | SWE 4258 | Olle SvenssonSTSS | STSS | — | — |
| 12 | SWE 4823 | Thea AgreniusRÅSS | RÅSS | — | — |
| 13 | SWE 4202 | Edvin CederfalkSTSS | STSS | — | — |
| 14 | SWE 4509 | Olle TunbjörkHJBK | HJBK | — | — |
| 15 | SWE 3985 | Elliot FalkRJK | RJK | — | — |
| 16 | SWE 4851 | Harald DalestenSTSS | STSS | — | — |
| 17 | SWE 4845 | Sonia SivakovaVÄSS | VÄSS | — | — |
| 18 | SWE 4868 | Milo GillesénSTSS | STSS | — | — |
| 18 | SWE 4423 | Leia WölfingerSSKA | SSKA | — | — |
| 20 | SWE 4835 | Filippa BohnstedtRÅSS | RÅSS | — | — |
| 21 | SWE 4333 | Nils KostmannRÖSS | RÖSS | — | — |
| 22 | SWE 4774 | Gabriela Sirnemark MarrufoSTSS | STSS | — | — |
| 23 | SWE 493 | Felix LanghammerHJBK | HJBK | — | — |
| 24 | SWE 4818 | Elvin ÖrtendahlSTSS | STSS | — | — |
| 25 | SWE 4813 | Theodor BohnstedtRÅSS | RÅSS | — | — |
| 26 | SWE 4773 | Stig KjellgrenRÅSS | RÅSS | — | — |
| 27 | SWE 4075 | Arthur RommelRÅSS | RÅSS | — | — |
| 28 | SWE 4644 | Edgar WestlundRÅSS | RÅSS | — | — |
| 29 | SWE 4061 | Sebastian EnglundRÅSS | RÅSS | — | — |
| — | SWE 4536 | Sigrid-Elisabeth DalestenSTSS | STSS | — | — |
Alustavat tulokset. Ne voivat muuttua protestien ja hyvitysanomusten jälkeen.
Virallinen lähde →(stss_results_html 3.1.12)
Kaikki vuodet (8)
Tietoa kilpailusta →- 202666 purjehtijaa
- 202566 purjehtijaa
- 202467 purjehtijaa
- 202377 purjehtijaa
- 202295 purjehtijaa
- 2021ei tuloksia
- 2019ei tuloksia
- 2018ei tuloksia
Palkit kertovat, kuinka monelle purjehtijalle meillä on julkaistut tulokset.
Saat Stenungsunds Segelsällskap-tulokset suoraan
Yksi sähköposti, kun Stenungsunds Segelsällskap julkaisee osallistujalistoja ja tuloksia. Ei muuta, ja voit lopettaa milloin haluat.
Lisää purjehdittavaa
Discussion
Nobody has started a thread about this regatta yet. Be the first.
Free account
Post in the forum
With a free account you can start threads, reply, and follow the classes and clubs the discussion is about.