Finn Gold Cup
Finn Gold Cup was sailed on 23–31 August 2013 in Tallinn, Estonia, organised by Kalev Yacht Club. Results are available for 1 class: Finnjolle (86 boats, 8 races).
About Finn Gold Cup
Finn Gold Cup was a regatta sailed on 23–31 Aug 2013. Final results are published for one class, with 86 sailors in the standings. Zarif Jorge won Finnjolle, in a fleet of 86 boats. Kalev Yacht Club ran the event from Tallinn, Estonia. Racing ran over 9 days, from Friday to Saturday.
The podium · Finnjolle
- 1Zarif JorgeBRA 10963
- 2Wright EdwardGBR 1170
- 3Postma Pieter JanNED 84271
Free account
Did you sail Finnjolle?
Follow the class and the club to see the next regatta before entries close – and claim your own results to get a sailor page.
Right now: 30 days of Pro free when you create your account. No card.
- Your sailing calendar – subscribe on your phone, updates itself
- New regattas and results for what you follow, gathered on My Sailing
- Claim your results and get your own sailor page
Free. No e-mail unless you ask for it. Leave whenever you like.
Classes
Facts
- Dates
- 23–31 Aug 2013
- Organizer
- Kalev Yacht Club
- Venue
- Tallinn
- Type
- Fleet racing
Results
FinalSearches every class in this regatta.
86 entries · 8 races
| Pos | Sail | Competitor | Club | Total | Nett | Actions |
|---|---|---|---|---|---|---|
| 1 | BRA 109 | Zarif Jorge | 107 | 63 | ||
| 2 | GBR 11 | Wright Edward | 157 | 70 | ||
| 3 | NED 842 | Postma Pieter Jan | 116 | 71 | ||
| 4 | CRO 69 | Vujasinovic Milan | 132 | 76 | ||
| 5 | FRA 112 | Lobert Jonathan | 115 | 80 | ||
| 6 | ITA 146 | Paoletti Michele | 114 | 87 | ||
| 7 | HUN 40 | Berecz Zsombor | 124 | 88 | ||
| 8 | GRE 77 | Mitakis Ioannis | 161 | 90 | ||
| 9 | NZL 24 | Junior Josh | 136 | 98 | ||
| 10 | GBR 85 | Mills Andrew | 135 | 99 | ||
| 11 | AUS 261 | Tweddell Oliver | 135 | 94 | ||
| 12 | ITA 117 | Poggi Giorgio | 137 | 95 | ||
| 13 | SLO 573 | Zbogar Vasilij | 137 | 96 | ||
| 14 | EST 2 | Karpak Deniss | 168 | 109 | ||
| 15 | CRO 524 | Kljakovic-Gaspic Ivan | 198 | 111 | ||
| 16 | FRA 29 | Le Breton Thomas | 157 | 113 | ||
| 17 | EST 11 | Väinsalu Lauri | 156 | 117 | ||
| 18 | ITA 123 | Baldassari Filippo | 213 | 126 | ||
| 19 | ESP 7 | Muscat Alejandro | 168 | 131 | ||
| 20 | CAN 5 | Douglas Greg | 190 | 137 | ||
| 21 | SLO 5 | Vincec Gasper | 198 | 138 | ||
| 22 | POL 13 | Jodlowski Michal | 225 | 138 | ||
| 23 | USA 6 | Paine Caleb | 201 | 138 | ||
| 24 | NED 83 | Hagoort Timo | 209 | 140 | ||
| 25 | CZE 1 | Maier Michael | 193 | 141 | ||
| 26 | TUR 211 | Basegmez Alican | 211 | 142 | ||
| 27 | GBR 88 | Andrews Mark | 203 | 147 | ||
| 28 | TUR 21 | Kaynar Alican | 195 | 148 | ||
| 29 | NZL 16 | Murdoch Andrew | 235 | 148 | ||
| 30 | NZL 1 | Coutts Matt | 214 | 156 | ||
| 31 | POL 17 | Kula Piotr | 255 | 168 | ||
| 32 | CRO 11 | Olujic Josip | 272 | 185 | ||
| 33 | ITA 66 | Voltolini Enrico | 239 | 190 | ||
| 34 | AUS 41 | Lilley Jake | 267 | 195 | ||
| 35 | RUS 6 | Kistanov Arkadiy | 261 | 196 | ||
| 36 | RUS 9 | Skornyakov Eduard | 262 | 200 | ||
| 37 | POL 1 | Wojewski Milosz | 289 | 202 | ||
| 38 | SWE 6 | Allansson Björn | 272 | 205 | ||
| 39 | GBR 29 | Mccoy Peter | 268 | 213 | ||
| 40 | CZE 85 | Vika Tomas | 304 | 217 | ||
| 41 | RUS 57 | Terpigorev Egor | 283 | 223 | ||
| 42 | ESP 669 | Guitian Sarria Pablo | 293 | 231 | ||
| 43 | ITA 214 | Bevilacqua Riccardo | 318 | 231 | ||
| 44 | SWE 33 | Salminen Max | 301 | 231 | ||
| 45 | USA 21 | Lamphere Gordon | 283 | 232 | ||
| 46 | AUS 1 | Casey Brendan | 322 | 235 | ||
| 47 | ITA 213 | De Luca Umberto | 296 | 238 | ||
| 48 | UKR 5 | Gusenko Andrii | 314 | 246 | ||
| 49 | POR 5 | Melo Frederico | 337 | 250 | ||
| 50 | GBR 18 | Hadden James | 331 | 256 | ||
| 51 | FIN 218 | Nirkko Tapio | 348 | 261 | ||
| 52 | RUS 111 | Ianitckii Andrei | 337 | 262 | ||
| 53 | IRL 4 | Hamilton Ross | 334 | 264 | ||
| 54 | NOR 1 | Pedersen Anders | 355 | 268 | ||
| 55 | RUS 5 | Filippov Viktor | 357 | 270 | ||
| 56 | RUS 1 | Selivanov Alexey | 361 | 274 | ||
| 57 | ESP 161 | Fernandez Vasco Miguel | 360 | 281 | ||
| 58 | GBR 23 | Briddon Harry | 355 | 282 | ||
| 59 | EST 12 | Kinkar Martti | 360 | 290 | ||
| 60 | CRO 627 | Lovrovic Dan | 369 | 295 | ||
| 61 | ARG 2 | Zabalua Agustin | 380 | 304 | ||
| 62 | CRO 7 | Bilic Tudor | 408 | 321 | ||
| 63 | POL 8 | Lesinski Lukasz | 398 | 321 | ||
| 64 | GBR 87 | Childs Paul | 413 | 326 | ||
| 65 | FIN 99 | Kylanpää Jesse | 402 | 326 | ||
| 66 | FRA 99 | Allain Des Beauvais Marc | 409 | 335 | ||
| 67 | BRA 1 | Prada Bruno | 427 | 340 | ||
| 68 | DEN 23 | Boidin Martin | 428 | 341 | ||
| 69 | FRA 89 | Montagut Benjamin | 410 | 343 | ||
| 70 | CAN 17 | Roney Jeff | 432 | 345 | ||
| 71 | FIN 228 | Kokko Harri | 424 | 353 | ||
| 72 | RUS 1117 | Bill Andrew | 452 | 365 | ||
| 73 | FRA 177 | Pic Fabian | 452 | 365 | ||
| 74 | CAN 110 | Robitaille Martin | 453 | 366 | ||
| 75 | RUS 777 | Izmestyev Ivan | 456 | 369 | ||
| 76 | AUS 2 | Mcmillan Joe | 451 | 379 | ||
| 77 | EST 3 | Eesalu Heiko | 492 | 414 | ||
| 78 | LTU 24 | Felenderis Sarunas | 500 | 421 | ||
| 79 | EST 111 | Raus Kristian | 509 | 422 | ||
| 80 | FIN 226 | Partinen Jukka | 504 | 425 | ||
| 81 | USA 975 | Miller August | 520 | 440 | ||
| 82 | GBR 631 | Hart Richard | 540 | 459 | ||
| 83 | BUL 13 | Nedyalkov Valentin | 541 | 459 | ||
| 84 | USA 2 | Heimler Charles | 547 | 465 | ||
| 85 | EST 1 | Idnurm Juhan | 559 | 475 | ||
| 86 | USA 1213 | Nady Andras | 560 | 476 |
Official final results.
Official source →(finnclass_archive)
Get results from Kalev Yacht Club as they land
One email when entry lists and results are published for Kalev Yacht Club. Nothing else, and you can stop any time.
More upcoming regattas
Also sailing Finnjolle
- 7 Nov 2026XVIII Campionato Invernale Puccini 26-27🇮🇹 Torre del Lago Puccini
- 7–8 Nov 2026Campionato Zonale Finn / 420 - II Tappa | REGATA STAR🇮🇹 NAPOLI
- 14 Nov 2026XVIII Campionato Invernale Puccini 26-27🇮🇹 Torre del Lago Puccini
- 21–22 Nov 2026Campionato Zonale Finn🇮🇹 ANZIO
- 5–6 Dec 2026CAMPIONATO INVERNALE DERIVE 2026-2027🇮🇹 ANZIO
- 12 Dec 2026XVIII Campionato Invernale Puccini 26-27🇮🇹 Torre del Lago Puccini
Discussion
Nobody has started a thread about this regatta yet. Be the first.
Free account
Post in the forum
With a free account you can start threads, reply, and follow the classes and clubs the discussion is about.