Finn Gold Cup
58 sailors · 1 classes · 4 editions in the archive
24–31 Jan 2023 · 🇺🇸 Miami, United States
This is the 2023 edition of Finn Gold Cup
Finn Gold Cup was sailed on 24–31 January 2023 in Miami, the USA, organised by International Finn Association. Results are available for 1 class: Finnjolle (58 boats, 8 races).
About Finn Gold Cup
Finn Gold Cup was a regatta sailed on 24–31 Jan 2023. Final results are published for one class, with 58 sailors in the standings. Ed Wright won Finnjolle, in a fleet of 58 boats. International Finn Association ran the event from Miami, United States. Racing ran over 8 days, from Tuesday to Tuesday. FindYourSails lists 3 earlier editions of Finn Gold Cup, the first from 2014.
The podium · Finnjolle
- 1Ed WrightGBR 11111
- 2Domonkos NemethHUN 8022
- 3Miguel Fernandez VascoESP 16126
Free account
Did you sail Finnjolle?
Follow the class and the club to see the next regatta before entries close – and claim your own results to get a sailor page.
Right now: 30 days of Pro free when you create your account. No card.
- Your sailing calendar – subscribe on your phone, updates itself
- New regattas and results for what you follow, gathered on My Sailing
- Claim your results and get your own sailor page
Free. No e-mail unless you ask for it. Leave whenever you like.
Classes
Facts
- Dates
- 24–31 Jan 2023
- Organizer
- International Finn Association
- Venue
- Miami
- Type
- Fleet racing
Results
FinalSearches every class in this regatta.
58 entries · 8 races
| Pos | Sail | Competitor | Club | Total | Nett | Actions |
|---|---|---|---|---|---|---|
| 1 | GBR 111 | Ed Wright | — | 11 | ||
| 2 | HUN 80 | Domonkos Nemeth2 regattas | — | 22 | ||
| 3 | ESP 161 | Miguel Fernandez Vasco2 regattas | — | 26 | ||
| 4 | FRA 75 | Laurent Hay | — | 34 | ||
| 5 | ITA 171 | Federico Colaninno | — | 35 | ||
| 6 | USA 186 | James Golden | — | 59 | ||
| 7 | USA 16 | Rodion Mazin | — | 61 | ||
| 8 | BRA 53 | Pedro Trouche | — | 62 | ||
| 9 | ITA 40 | Marko Kolic2 regattas | — | 68 | ||
| 10 | BRA 32 | Pedro Lodovici | — | 74 | ||
| 11 | FRA 99 | Marc Allain des Beauvais2 regattas | — | 82 | ||
| 12 | USA 69 | John F Dane | — | 104 | ||
| 13 | AUS 22 | Paul Mckenzie2 regattas | — | 107 | ||
| 14 | FRA 38 | Michel Audoin | — | 119 | ||
| 15 | USA 81 | Jack Jennings | — | 121 | ||
| 16 | USA 5272 | Chris Raab | — | 123 | ||
| 17 | NZL 2 | Ray Hall | — | 125 | ||
| 18 | USA 7 | Nikita Mazin | — | 139 | ||
| 19 | USA 58 | Caio Gerassi | — | 143 | ||
| 20 | USA 1138 | Scott Griffiths | — | 148 | ||
| 21 | NED 977 | Sjoerd Hofland | — | 159 | ||
| 22 | USA 19 | R. Phillip Ramming | — | 162 | ||
| 23 | USA 9 | Rob Coutts | — | 164 | ||
| 24 | SUI 99 | Laurent Chapuis2 regattas | — | 169 | ||
| 25 | USA 96 | John Dane III | — | 171 | ||
| 26 | USA 86 | Peter Sangmeister | — | 172 | ||
| 27 | NED 68 | Joost Houweling2 regattas | — | 175 | ||
| 28 | POR 73 | Nuno ES Silva | — | 175 | ||
| 29 | USA 117 | Michael Mark | — | 179 | ||
| 30 | USA 64 | Dave Martin | — | 187 | ||
| 31 | UKR 7 | Anatolii Nosar | — | 188 | ||
| 32 | USA 741 | Andrew Kern | — | 189 | ||
| 33 | NED 67 | Remko Boot2 regattas | — | 190 | ||
| 34 | CAN 11 | Jim Cameron | — | 191 | ||
| 35 | USA 89 | Schaeffer Dane | — | 202 | ||
| 36 | USA 40 | Charles Rudinsky | — | 207 | ||
| 37 | USA 47 | Robert Kinney | — | 209 | ||
| 38 | GBR 9 | Tim Tavinor | — | 230 | ||
| 39 | USA 61 | Lee Hope | — | 241 | ||
| 40 | UKR 15 | Vadym Zadvornov | — | 258 | ||
| 41 | USA 74 | Henry Sprague | — | 263 | ||
| 42 | USA 101 | Peter Frissell | — | 267 | ||
| 43 | BRA 44 | Fabiano Vivacqua | — | 275 | ||
| 44 | POL 151 | Jakub Micewski2 regattas | — | 289 | ||
| 45 | USA 32 | Charles Heimler | — | 296 | ||
| 46 | USA 76 | Ricardo Vadia | — | 297 | ||
| 47 | USA 3329 | Andras Nady | — | 298 | ||
| 48 | USA 303 | Joe Chinburg | — | 300 | ||
| 49 | USA 154 | David Hickman | — | 303 | ||
| 50 | USA 11 | Julian Bingham | — | 310 | ||
| 51 | USA 79 | Eduardo Vadia | — | 314 | ||
| 52 | VEN 1 | Gabriel Aguilera | — | 335 | ||
| 53 | USA 975 | August Miller | — | 345 | ||
| 54 | USA 3 | David Branch | — | 349 | ||
| 55 | USA 62 | Larry Suter | — | 356 | ||
| 56 | USA 31 | James DeWolfe | — | 379 | ||
| 57 | USA 13 | Kay Statz | — | 386 | ||
| 58 | USA 316 | Clay VanNortwick | — | 397 |
Official final results.
Official source →(finnclass_archive)
Every edition (4)
About the regatta →- 202358 sailors
- 201960 sailors
- 201890 sailors
- 201478 sailors
The bars show how many sailors we hold published results for.
Get results from International Finn Association as they land
One email when entry lists and results are published for International Finn Association. Nothing else, and you can stop any time.
More upcoming regattas
Also sailing Finnjolle
- 7 Nov 2026XVIII Campionato Invernale Puccini 26-27🇮🇹 Torre del Lago Puccini
- 7–8 Nov 2026Campionato Zonale Finn / 420 - II Tappa | REGATA STAR🇮🇹 NAPOLI
- 14 Nov 2026XVIII Campionato Invernale Puccini 26-27🇮🇹 Torre del Lago Puccini
- 21–22 Nov 2026Campionato Zonale Finn🇮🇹 ANZIO
- 5–6 Dec 2026CAMPIONATO INVERNALE DERIVE 2026-2027🇮🇹 ANZIO
- 12 Dec 2026XVIII Campionato Invernale Puccini 26-27🇮🇹 Torre del Lago Puccini
All upcoming regattas in United States →All regatta series →
Discussion
Nobody has started a thread about this regatta yet. Be the first.
Free account
Post in the forum
With a free account you can start threads, reply, and follow the classes and clubs the discussion is about.