Finn World Masters
133 sailors · 1 classes · 2 editions in the archive
24 May – 1 Jun 2012 · 🇬🇧 Pwllheli, United Kingdom
This is the 2012 edition of Finn World Masters
Finn World Masters was sailed on 24 May – 1 June 2012 in Pwllheli, the United Kingdom, organised by International Finn Association. Results are available for 1 class: Finnjolle (133 boats, 6 races).
About Finn World Masters
Finn World Masters was an international regatta sailed on 24 May – 1 Jun 2012. Final results are published for one class, with 133 sailors in the standings. Master won Finnjolle, in a fleet of 133 boats. International Finn Association ran the event from Pwllheli, United Kingdom. Racing ran over 9 days, from Thursday to Friday. The next edition is listed for 4 June 2027.
The podium · Finnjolle
Free account
Did you sail Finnjolle?
Follow the class and the club to see the next regatta before entries close – and claim your own results to get a sailor page.
Right now: 30 days of Pro free when you create your account. No card.
- Your sailing calendar – subscribe on your phone, updates itself
- New regattas and results for what you follow, gathered on My Sailing
- Claim your results and get your own sailor page
Free. No e-mail unless you ask for it. Leave whenever you like.
Classes
Facts
- Dates
- 24 May – 1 Jun 2012
- Organizer
- International Finn Association
- Venue
- Pwllheli
- Level
- World/International
- Type
- Fleet racing
Results
FinalSearches every class in this regatta.
133 entries · 6 races
| Pos | Sail | Competitor | Club | Total | Nett | Actions |
|---|---|---|---|---|---|---|
| 1 | CZE 1 | Master | 7 | 5 | ||
| 2 | GBR 2 | Master | 44 | 23 | ||
| 3 | FRA 75 | Master | 37 | 25 | ||
| 4 | GER 707 | Master | 49 | 31 | ||
| 5 | LTU 7 | Master | 68 | 37 | ||
| 6 | NZL 9 | Grand Master | 182 | 48 | ||
| 7 | GER 711 | Grand Master | 92 | 52 | ||
| 8 | GBR 5 | Grand Master | 195 | 61 | ||
| 9 | GER 700 | Grand Master | 214 | 80 | ||
| 10 | ITA 4 | Master | 112 | 82 | ||
| 11 | GRE 71 | Grand Master | 125 | 86 | ||
| 12 | FRA 150 | Grand Grand Master | 139 | 88 | ||
| 13 | DEN 80 | Grand Master | 145 | 88 | ||
| 14 | GBR 17 | Master | 122 | 93 | ||
| 15 | GBR 708 | Master | 156 | 93 | ||
| 16 | GBR 40 | Master | 129 | 94 | ||
| 17 | FRA 99 | Grand Master | 231 | 97 | ||
| 18 | GBR 567 | Grand Master | 141 | 99 | ||
| 19 | AUT 11 | Grand Master | 138 | 105 | ||
| 20 | GER 165 | Master | 243 | 109 | ||
| 21 | FIN 22 | Master | 175 | 113 | ||
| 22 | RUS 41 | Grand Master | 253 | 119 | ||
| 23 | NED 27 | Master | 262 | 128 | ||
| 24 | NED 50 | Grand Master | 194 | 130 | ||
| 25 | NZL 15 | Grand Master | 176 | 134 | ||
| 26 | SWE 14 | Master | 216 | 134 | ||
| 27 | GBR 679 | Grand Master | 269 | 135 | ||
| 28 | GBR 77 | Legend | 276 | 142 | ||
| 29 | GER 62 | Grand Master | 233 | 150 | ||
| 30 | DEN 210 | Master | 240 | 150 | ||
| 31 | RSA 51 | Grand Master | 290 | 156 | ||
| 32 | DEN 6 | Grand Master | 231 | 163 | ||
| 33 | NED 8 | Grand Grand Master | 241 | 170 | ||
| 34 | CZE 318 | Grand Master | 246 | 175 | ||
| 35 | NED 81 | Master | 236 | 183 | ||
| 36 | RUS 69 | Master | 292 | 192 | ||
| 37 | SWE 721 | Grand Grand Master | 291 | 202 | ||
| 38 | GER 8 | Master | 342 | 208 | ||
| 39 | RUS 16 | Grand Master | 345 | 211 | ||
| 40 | NED 11 | Grand Grand Master | 318 | 214 | ||
| 41 | AUS 8 | Grand Grand Master | 299 | 217 | ||
| 42 | GER 217 | Grand Master | 297 | 217 | ||
| 43 | DEN 249 | Grand Master | 296.5 | 223.5 | ||
| 44 | NED 2 | Grand Grand Master | 360 | 226 | ||
| 45 | RUS 142 | Grand Grand Master | 316 | 233 | ||
| 46 | GBR 65 | Master | 367 | 233 | ||
| 47 | GER 208 | Grand Master | 304 | 234 | ||
| 48 | GBR 1 | Grand Master | 369 | 235 | ||
| 49 | GER 282 | Grand Master | 331 | 239 | ||
| 50 | RUS 25 | Master | 331 | 241 | ||
| 51 | GBR 68 | Master | 315 | 242 | ||
| 52 | SUI 11 | Grand Grand Master | 325 | 244 | ||
| 53 | GER 701 | Grand Master | 385 | 251 | ||
| 54 | GER 116 | Grand Master | 394.5 | 260.5 | ||
| 55 | GER 175 | Grand Master | 354 | 264 | ||
| 56 | RUS 34 | Grand Master | 327 | 265 | ||
| 57 | GBR 631 | Legend | 364 | 267 | ||
| 58 | ITA 11 | Master | 409 | 275 | ||
| 59 | FIN 112 | Grand Grand Master | 415 | 281 | ||
| 60 | HUN 2 | Grand Master | 367 | 282 | ||
| 61 | GBR 61 | Grand Master | 371 | 284 | ||
| 62 | NED 88 | Grand Master | 386 | 287 | ||
| 63 | POL 26 | Grand Master | 366 | 288 | ||
| 64 | NED 35 | Grand Master | 424 | 290 | ||
| 65 | GBR 80 | Grand Grand Master | 393 | 292 | ||
| 66 | GBR 20 | Grand Master | 433 | 299 | ||
| 67 | GER 122 | Grand Master | 409 | 301 | ||
| 68 | NED 47 | Grand Master | 403 | 303 | ||
| 69 | SUI 13 | Grand Master | 411 | 305 | ||
| 70 | GBR 10 | Master | 439 | 305 | ||
| 71 | GER 202 | Grand Grand Master | 442 | 308 | ||
| 72 | RUS 95 | Master | 422 | 311 | ||
| 73 | NED 900 | Master | 446 | 312 | ||
| 74 | GER 248 | Grand Master | 400 | 321 | ||
| 75 | SWE 111 | Grand Grand Master | 459 | 325 | ||
| 76 | NED 10 | Grand Grand Master | 433 | 331 | ||
| 77 | GBR 4 | Grand Master | 470 | 336 | ||
| 78 | RSA 540 | Grand Grand Master | 471 | 337 | ||
| 79 | GBR 548 | Grand Master | 471 | 337 | ||
| 80 | CZE 222 | Master | 448 | 339 | ||
| 81 | GER 92 | Grand Master | 444 | 340 | ||
| 82 | CAN 3 | Grand Master | 463 | 345 | ||
| 83 | HUN 51 | Master | 471 | 361 | ||
| 84 | GER 142 | Grand Master | 446 | 361 | ||
| 85 | NED 1 | Grand Master | 499 | 365 | ||
| 86 | GBR 46 | Grand Grand Master | 488 | 376 | ||
| 87 | NED 823 | Grand Master | 494 | 377 | ||
| 88 | GBR 682 | Master | 487 | 378 | ||
| 89 | FRA 40 | Grand Grand Master | 516 | 382 | ||
| 90 | RUS 71 | Master | 516 | 382 | ||
| 91 | DEN 77 | Grand Grand Master | 494 | 388 | ||
| 92 | GBR 695 | Master | 505 | 389 | ||
| 93 | NED 52 | Grand Grand Master | 525 | 391 | ||
| 94 | GBR 63 | Grand Grand Master | 508 | 392 | ||
| 95 | GER 293 | Grand Grand Master | 497 | 396 | ||
| 96 | GBR 611 | Legend | 538 | 404 | ||
| 97 | GER 158 | Master | 506 | 404 | ||
| 98 | GBR 19 | Master | 560 | 426 | ||
| 99 | FRA 800 | Grand Grand Master | 527 | 431 | ||
| 100 | GER 706 | Master | 563 | 439 | ||
| 101 | NED 902 | Master | 576 | 442 | ||
| 102 | NED 100 | Grand Master | 579 | 445 | ||
| 103 | NED 748 | Grand Grand Master | 582 | 448 | ||
| 104 | GBR 99 | Grand Grand Master | 583 | 449 | ||
| 105 | NZL 213 | Grand Grand Master | 554 | 451 | ||
| 106 | NED 6 | Grand Grand Master | 593 | 459 | ||
| 107 | NED 9 | Grand Grand Master | 581 | 459 | ||
| 108 | NED 13 | Grand Grand Master | 564 | 460 | ||
| 109 | BEL 76 | Grand Master | 610 | 476 | ||
| 110 | RSA 5 | Grand Grand Master | 602 | 477 | ||
| 111 | NED 26 | Grand Grand Master | 615 | 481 | ||
| 112 | NED 32 | Grand Grand Master | 625 | 491 | ||
| 113 | GBR 42 | Master | 605 | 492 | ||
| 114 | USA 4 | Grand Master | 629 | 495 | ||
| 115 | SWE 9 | Grand Grand Master | 629 | 495 | ||
| 116 | RUS 21 | Grand Master | 632 | 498 | ||
| 117 | GBR 55 | Legend | 647 | 513 | ||
| 118 | NED 848 | Grand Grand Master | 650 | 516 | ||
| 119 | GBR 706 | Master | 645 | 522 | ||
| 120 | NED 51 | Grand Grand Master | 660 | 526 | ||
| 121 | GBR 78 | Master | 666 | 532 | ||
| 122 | GER 161 | Grand Master | 666 | 532 | ||
| 123 | GBR 658 | Grand Grand Master | 672 | 538 | ||
| 124 | NED 38 | Grand Grand Master | 681 | 547 | ||
| 125 | NED 896 | Grand Master | 682 | 548 | ||
| 126 | NED 93 | Legend | 683 | 549 | ||
| 127 | SWE 96 | Grand Grand Master | 689 | 555 | ||
| 128 | GBR 587 | Grand Grand Master | 706 | 572 | ||
| 129 | GER 98 | Grand Master | 707 | 573 | ||
| 130 | POL 13 | Grand Grand Master | 715 | 581 | ||
| 131 | GBR 93 | Grand Grand Master | 747 | 613 | ||
| 132 | CZE 7 | Grand Grand Master | 784 | 650 | ||
| 133 | GER 19 | Master | 804 | 670 |
Official final results.
Official source →(finnclass_archive)
Every edition (2)
About the regatta →- 2027upcoming
- 2012133 sailors
The bars show how many sailors we hold published results for.
Get results from International Finn Association as they land
One email when entry lists and results are published for International Finn Association. Nothing else, and you can stop any time.
More upcoming regattas
Also sailing Finnjolle
- 7 Nov 2026XVIII Campionato Invernale Puccini 26-27🇮🇹 Torre del Lago Puccini
- 7–8 Nov 2026Campionato Zonale Finn / 420 - II Tappa | REGATA STAR🇮🇹 NAPOLI
- 14 Nov 2026XVIII Campionato Invernale Puccini 26-27🇮🇹 Torre del Lago Puccini
- 21–22 Nov 2026Campionato Zonale Finn🇮🇹 ANZIO
- 5–6 Dec 2026CAMPIONATO INVERNALE DERIVE 2026-2027🇮🇹 ANZIO
- 12 Dec 2026XVIII Campionato Invernale Puccini 26-27🇮🇹 Torre del Lago Puccini
All upcoming regattas in United Kingdom →All regatta series →
Discussion
Nobody has started a thread about this regatta yet. Be the first.
Free account
Post in the forum
With a free account you can start threads, reply, and follow the classes and clubs the discussion is about.