Baltic Cup, Międzynarodowe Mistrzostwa Polskiego Stowarzyszenia Klasy Optimist
274 sailors · 1 classes · 2 editions in the archive
18–20 Sept 2026 · 🇵🇱 Dziwnów, Poland
This is the 2026 edition of Baltic Cup, Międzynarodowe Mistrzostwa Polskiego Stowarzyszenia Klasy Optimist
Baltic Cup, Międzynarodowe Mistrzostwa Polskiego Stowarzyszenia Klasy Optimist was sailed on 18–20 September 2026 in Dziwnów, Poland, organised by Polskie Stowarzyszenie Klasy Optimist. Results are available for 1 class: Optimist (274 boats, 10 races).
About Baltic Cup, Międzynarodowe Mistrzostwa Polskiego Stowarzyszenia Klasy Optimist
Baltic Cup, Międzynarodowe Mistrzostwa Polskiego Stowarzyszenia Klasy Optimist was a regatta sailed on 18–20 Sept 2026. Provisional results are published for one class, with 274 sailors in the standings; they may still change. Polskie Stowarzyszenie Klasy Optimist ran the event from Dziwnów, Poland. Racing ran over 3 days, from Friday to Sunday. The next edition is listed for 17 September 2027.
The podium · Optimist
- 1Nicolai Gjerpen-HuserRoyal Norwegian Yacht Club · NOR 413220
- 2Filip OttaTJ Sokol Tovacov · CZE 87833
- 3Stanisław ManeckiSailing Legia Warszawa · POL 397643
Free account
Did you sail Optimist?
Follow the class and the club to see the next regatta before entries close – and claim your own results to get a sailor page.
Right now: 30 days of Pro free when you create your account. No card.
- Your sailing calendar – subscribe on your phone, updates itself
- New regattas and results for what you follow, gathered on My Sailing
- Claim your results and get your own sailor page
Free. No e-mail unless you ask for it. Leave whenever you like.
Classes
Facts
- Dates
- 18–20 Sept 2026
- Venue
- Dziwnów
- Type
- Fleet racing
Links
Results
ProvisionalSearches every class in this regatta.
274 entries · 10 races
| Pos | Sail | Competitor | Club | Total | Nett | Actions |
|---|---|---|---|---|---|---|
| 1 | NOR 4132 | Nicolai Gjerpen-HuserRoyal Norwegian Yacht Club | Royal Norwegian Yacht Club | — | 20 | |
| 2 | CZE 878 | Filip Otta6 regattasTJ Sokol Tovacov | TJ Sokol Tovacov | — | 33 | |
| 3 | POL 3976 | Stanisław Manecki4 regattasSailing Legia Warszawa | Sailing Legia Warszawa | — | 43 | |
| 4 | POL 2193 | Bianka Kowalik8 regattasSailing Legia Warszawa | Sailing Legia Warszawa | — | 62 | |
| 5 | GER 2206 | Takeo KorteMSC | MSC | — | 65 | |
| 6 | POL 2078 | Milan Puskar11 regattasSailing Legia Warszawa | Sailing Legia Warszawa | — | 79 | |
| 7 | POL 4018 | Ignacy Koterski4 regattasEnerga Giżycka Grupa Regatowa | Energa Giżycka Grupa Regatowa | — | 81 | |
| 8 | SWE 4935 | Oliver BjorkmanMSS | MSS | — | 83 | |
| 9 | SWE 4950 | Nataleah WallinLDSS | LDSS | — | 85 | |
| 10 | GER 2200 | Philipp WodiankaMühlenberger Segel Club | Mühlenberger Segel Club | — | 88 | |
| 11 | POL 3969 | Antoni Koterba8 regattasUKS Fir Warszawa | UKS Fir Warszawa | — | 88 | |
| 12 | CZE 991 | Anna Skorepova3 regattasCYK | CYK | — | 88 | |
| 13 | POL 4006 | Stefan Geszke4 regattasCentrum Żeglarskie Szczecin | Centrum Żeglarskie Szczecin | — | 100 | |
| 14 | POL 1880 | Kajetan Bujalski26 regattasNauticus Yacht Club Olsztyn | Nauticus Yacht Club Olsztyn | — | 101 | |
| 15 | POL 1336 | Samuel Bac-CardenasTS KUŹNIA RYBNIK | TS KUŹNIA RYBNIK | — | 102 | |
| 16 | POL 3444 | Wiktor Kruszyński35 regattasCHKŻ Chojnice | CHKŻ Chojnice | — | 110 | |
| 17 | GER 2202 | Leo MüggeBerliner Yacht-Club | Berliner Yacht-Club | — | 115 | |
| 18 | POL 3691 | Lena Musialska4 regattasEnerga Giżycka Grupa Regatowa | Energa Giżycka Grupa Regatowa | — | 118 | |
| 19 | POL 3671 | Antoni Kubik24 regattasYKP Gdynia | YKP Gdynia | — | 118 | |
| 20 | NOR 4138 | William AndresenTønsberg seilforening | Tønsberg seilforening | — | 119 | |
| 21 | CZE 880 | Tereza Ottova5 regattasTJ Sokol Tovacov | TJ Sokol Tovacov | — | 121 | |
| 22 | SWE 4894 | Otto LassarpRSYC Lidingö Jolleseglare | RSYC Lidingö Jolleseglare | — | 122 | |
| 23 | GER 2173 | Lena KochinkeVSaW | VSaW | — | 122 | |
| 24 | NOR 4134 | Oscar Gjerpen-HuserRoyal Norwegian Yacht Club | Royal Norwegian Yacht Club | — | 127 | |
| 25 | POL 3879 | Laura Kondracka7 regattasEnerga Giżycka Grupa Regatowa | Energa Giżycka Grupa Regatowa | — | 128 | |
| 26 | GER 1776 | Helene KlinkhardtPotsdamer Yacht Club | Potsdamer Yacht Club | — | 128 | |
| 27 | NOR 4094 | Johan August GilboASF | ASF | — | 128 | |
| 28 | POL 3863 | Ryszard Krawczyk10 regattasNauticus Yacht Club Olsztyn | Nauticus Yacht Club Olsztyn | — | 131 | |
| 29 | POL 3516 | Sara Pietrowska23 regattasOŚ AZS Poznań | OŚ AZS Poznań | — | 131 | |
| 30 | POL 3454 | Borys Szafrański-Mądry20 regattasUKS Fir Warszawa | UKS Fir Warszawa | — | 133 | |
| 31 | NOR 4081 | Sophia Hopstock RauschArendals Seilforening | Arendals Seilforening | — | 135 | |
| 32 | POL 3849 | Zofia Szczypka8 regattasEnerga Giżycka Grupa Regatowa | Energa Giżycka Grupa Regatowa | — | 140 | |
| 33 | SWE 4891 | Hugo WallentinLidingö Jolleseglare | Lidingö Jolleseglare | — | 144 | |
| 34 | GER 2036 | Lars RohdeETUF | ETUF | — | 147 | |
| 35 | POL 3861 | Aleksandra Dworakowska16 regattasKLUB SPORTOWY SPÓJNIA-WARSZAWA | KLUB SPORTOWY SPÓJNIA-WARSZAWA | — | 147 | |
| 36 | POL 1221 | Anna Żurek16 regattasYKP Gdynia | YKP Gdynia | — | 148 | |
| 37 | SWE 4915 | Julietta Lassarp2 regattasRSYC | RSYC | — | 154 | |
| 38 | SWE 4942 | Frank OdeliusRåå Jolleklubb | Råå Jolleklubb | — | 155 | |
| 39 | POL 3854 | Ksawery Przywóski14 regattasJKW Poznań | JKW Poznań | — | 158 | |
| 40 | SWE 4860 | Fritz SundwallRåå Jolleklubb | Råå Jolleklubb | — | 158 | |
| 41 | POL 3703 | Jan Pietuszko21 regattasSailing Legia Warszawa | Sailing Legia Warszawa | — | 163 | |
| 42 | POL 3702 | Patrycja Pietuszko15 regattasSailing Legia Warszawa | Sailing Legia Warszawa | — | 164 | |
| 43 | GER 1752 | Lucas SchützPotsdamer Yacht Club | Potsdamer Yacht Club | — | 168 | |
| 44 | POL 1799 | Kacper Święcki24 regattasYKP Gdynia | YKP Gdynia | — | 168 | |
| 45 | POL 1140 | Alicja Tychmanowicz17 regattasOŚ AZS Poznań | OŚ AZS Poznań | — | 169 | |
| 46 | SWE 4920 | Hugo JohnsonRåss | Råss | — | 171 | |
| 47 | GER 2161 | Clara ZachBerliner Yacht-Club BYC | Berliner Yacht-Club BYC | — | 176 | |
| 48 | LTU 167 | Jurgis Valenta2 regattasKSM Bangputys | KSM Bangputys | — | 176 | |
| 49 | GER 1655 | Lukas CordesYCL YachtClub Lister am Biggesee | YCL YachtClub Lister am Biggesee | — | 178 | |
| 50 | POL 3688 | Jan Rzepecki22 regattasYKP Gdynia | YKP Gdynia | — | 179 | |
| 51 | POL 2140 | Maksymilian Adamiak23 regattasYKP Gdynia | YKP Gdynia | — | 181 | |
| 52 | GER 2203 | Gustaf SchimanskiRostocker Segelverein Citybootshafen (RSC 92) | Rostocker Segelverein Citybootshafen (RSC 92) | — | 185 | |
| 53 | POL 3781 | Paweł Wrzesień16 regattasYKP Gdynia | YKP Gdynia | — | 190 | |
| 54 | GER 2207 | Mika Mie BehrendtBerlinerYachtClub | BerlinerYachtClub | — | 191 | |
| 55 | POL 381 | Andrzej Bieńkowski8 regattasEnerga Giżycka Grupa Regatowa | Energa Giżycka Grupa Regatowa | — | 195 | |
| 56 | POL 3869 | Antoni Jelonek10 regattasCentrum Żeglarskie Szczecin | Centrum Żeglarskie Szczecin | — | 201 | |
| 57 | POL 3853 | Marcel Przywóski13 regattasJKW Poznań | JKW Poznań | — | 203 | |
| 58 | POL 3520 | Lena Herba43 regattasYKP Gdynia | YKP Gdynia | — | 213 | |
| 59 | NOR 4135 | Victoria Josephine Fischer GlentRoyal Norwegian Yacht Club | Royal Norwegian Yacht Club | — | 219 | |
| 60 | POL 3564 | Jan Zahuta2 regattasYKP Gdynia | YKP Gdynia | — | 230 | |
| 61 | POL 3450 | Bruno Szafrański-Mądry7 regattasUKS Fir Warszawa | UKS Fir Warszawa | — | 231 | |
| 62 | GER 2190 | Hannah MakrutzkiBerliner Yacht-Club | Berliner Yacht-Club | — | 231 | |
| 63 | POL 2110 | Pola Woszczak18 regattasSailing Legia Warszawa | Sailing Legia Warszawa | — | 233 | |
| 64 | POL 3625 | Magdalena Urzędowska23 regattasEnerga Giżycka Grupa Regatowa | Energa Giżycka Grupa Regatowa | — | 234 | |
| 65 | GER 1998 | Paul BergerBlankeneser Segel-Club e.V. | Blankeneser Segel-Club e.V. | — | 234 | |
| 66 | POL 3965 | Maksymilian Ambroziak9 regattasSailing Legia Warszawa | Sailing Legia Warszawa | — | 240 | |
| 67 | CZE 883 | Jakub Lojka5 regattascze | cze | — | 242 | |
| 68 | GER 1810 | Johann SchüßlerMSC | MSC | — | 243 | |
| 69 | POL 2042 | Ewa Jędrzejczak21 regattasKS AZS AWFiS Gdańsk | KS AZS AWFiS Gdańsk | — | 255 | |
| 70 | SWE 4895 | Dag LassarpRSYC Lidingö Jolleseglare | RSYC Lidingö Jolleseglare | — | 113 | |
| 71 | POL 3939 | Tymoteusz Tobijański9 regattasKS AZS AWFiS Gdańsk | KS AZS AWFiS Gdańsk | — | 131 | |
| 72 | GER 2009 | Michel SchauenburgNRV | NRV | — | 132 | |
| 73 | SWE 4947 | Erik HasselbladRådasjöns Segelsällskap | Rådasjöns Segelsällskap | — | 133 | |
| 74 | GER 2088 | Scarlett GrimmSVG | SVG | — | 148 | |
| 75 | GER 2122 | Alexander JanjuahBlankeneser Segel-Club e.V. | Blankeneser Segel-Club e.V. | — | 160 | |
| 76 | SWE 4910 | Elle BerglundLBS | LBS | — | 162 | |
| 77 | GER 2014 | Anna KruppNRV/MSC | NRV/MSC | — | 164 | |
| 78 | GER 1976 | Hannah JentschPotsdamer Yacht Club PYC | Potsdamer Yacht Club PYC | — | 183 | |
| 79 | GER 2178 | Henriette Helene PfeifferETUF | ETUF | — | 190 | |
| 80 | POL 3518 | Zofia Kaczmarek23 regattasOŚ AZS Poznań | OŚ AZS Poznań | — | 191 | |
| 81 | POL 1506 | Julian Jurys4 regattasCentrum Żeglarskie Szczecin | Centrum Żeglarskie Szczecin | — | 196 | |
| 82 | POL 3644 | Aleksandra Kosowska7 regattasCHKŻ Chojnice | CHKŻ Chojnice | — | 202 | |
| 83 | POL 3784 | Elisa Mouton16 regattasYKP Gdynia | YKP Gdynia | — | 208 | |
| 84 | POL 3604 | Marcelina Staszków7 regattasCHKŻ Chojnice | CHKŻ Chojnice | — | 219 | |
| 85 | POL 3725 | Oliwia Szulczyńska8 regattasJKW Poznań | JKW Poznań | — | 222 | |
| 86 | POL 3698 | Hubert Półczyński16 regattasCHKŻ Chojnice | CHKŻ Chojnice | — | 224 | |
| 87 | POL 3515 | Franciszek Kaczmarek14 regattasOŚ AZS Poznań | OŚ AZS Poznań | — | 225 | |
| 88 | POL 3870 | Mikołaj Kordyka3 regattasCentrum Żeglarskie Szczecin | Centrum Żeglarskie Szczecin | — | 225 | |
| 89 | POL 4040 | Bartosz Bochra15 regattasOŚ AZS Poznań | OŚ AZS Poznań | — | 228 | |
| 90 | POL 1866 | Igor Struś14 regattasKSW BALTIC Dziwnów | KSW BALTIC Dziwnów | — | 230 | |
| 91 | POL 3956 | Antoni Czapla4 regattasKSW BALTIC Dziwnów | KSW BALTIC Dziwnów | — | 234 | |
| 92 | POL 3974 | Grzegorz Andruszko6 regattasŻMKS Poznań | ŻMKS Poznań | — | 236 | |
| 93 | GER 1652 | Tom Pepe Von BodeckerSegelclub Schlossbucht Schwerin e.V. | Segelclub Schlossbucht Schwerin e.V. | — | 238 | |
| 94 | POL 2220 | Bartosz Kanecki19 regattasOŚ AZS Poznań | OŚ AZS Poznań | — | 238 | |
| 95 | CZE 881 | František Zakoucky2 regattasCYK | CYK | — | 239 | |
| 96 | POL 1806 | Hanna Kucharska20 regattasKS AZS AWFiS Gdańsk | KS AZS AWFiS Gdańsk | — | 240 | |
| 97 | POL 3855 | Hubert Przywóski18 regattasJKW Poznań | JKW Poznań | — | 249 | |
| 98 | POL 3747 | Oskar Lipiński28 regattasTKŻ Toruń | TKŻ Toruń | — | 250 | |
| 99 | GER 1734 | Maria-Johanna HübenerSGaM | SGaM | — | 251 | |
| 100 | POL 3656 | Alex Miętkowski29 regattasCHKŻ Chojnice | CHKŻ Chojnice | — | 252 | |
| 101 | GER 1825 | Mila GöttscheMühlenberger Segel-Club e.V. | Mühlenberger Segel-Club e.V. | — | 252 | |
| 102 | POL 1674 | Franciszek Junko8 regattasSailing Legia Warszawa | Sailing Legia Warszawa | — | 259 | |
| 103 | POL 3655 | Paulina Sokołowska27 regattasCHKŻ Chojnice | CHKŻ Chojnice | — | 260 | |
| 104 | SWE 4897 | Ellie NordströmRådasjöns Segelsällskap | Rådasjöns Segelsällskap | — | 260 | |
| 105 | POL 3997 | Henryk Kirejczyk8 regattasSailing Legia Warszawa | Sailing Legia Warszawa | — | 262 | |
| 106 | GER 2109 | Johanna BockVSaW | VSaW | — | 263 | |
| 107 | LTU 170 | Benas Valenta2 regattasKSM Bangputys | KSM Bangputys | — | 265 | |
| 108 | POL 1937 | Zuzanna Polewaczyk15 regattasMrągowska Grupa Regatowa | Mrągowska Grupa Regatowa | — | 266 | |
| 109 | POL 1 | Irma Widomska2 regattasUKS Żegluj Lublin | UKS Żegluj Lublin | — | 267 | |
| 110 | POL 1784 | Stanisław Łukaszewicz19 regattasTS "Kuźnia" Rybnik | TS "Kuźnia" Rybnik | — | 270 | |
| 111 | POL 386 | Jerzy Fursewicz8 regattasEnerga Giżycka Grupa Regatowa | Energa Giżycka Grupa Regatowa | — | 272 | |
| 112 | POL 1954 | Miłosz Dadeło7 regattasCentrum Żeglarskie Szczecin | Centrum Żeglarskie Szczecin | — | 272 | |
| 113 | POL 3709 | Adam Wojcieszak22 regattasOŚ AZS Poznań | OŚ AZS Poznań | — | 273 | |
| 114 | POL 3790 | Antonina Barańska9 regattasOPTI CWM Gdynia | OPTI CWM Gdynia | — | 274 | |
| 115 | POL 1408 | Lena Półczyńska26 regattasCHKŻ Chojnice | CHKŻ Chojnice | — | 277 | |
| 116 | POL 3543 | Anna Ślusarska8 regattasAZS Uniwersytet Warszawski | AZS Uniwersytet Warszawski | — | 285 | |
| 117 | GER 2075 | Lennart Von SenfftVSAW | VSAW | — | 287 | |
| 118 | POL 3814 | Aleksandra Kazana6 regattasOŚ AZS Poznań | OŚ AZS Poznań | — | 289 | |
| 119 | LTU 70 | Rusne KrumKSM Bangputys | KSM Bangputys | — | 290 | |
| 120 | POL 1955 | Dawid Mularczyk6 regattasCentrum Żeglarskie Szczecin | Centrum Żeglarskie Szczecin | — | 292 | |
| 121 | GER 1960 | Carl GewinnMühlenberger Segel-Club | Mühlenberger Segel-Club | — | 292 | |
| 122 | GER 2210 | Luisa Marie GrasseLSV/MSC | LSV/MSC | — | 295 | |
| 123 | GER 1811 | Madita BaeckSegelverein Schwanenhalbinsel e.V. | Segelverein Schwanenhalbinsel e.V. | — | 295 | |
| 124 | POL 3782 | Adam Paściak7 regattasUKS Żeglarz Wrocław | UKS Żeglarz Wrocław | — | 301 | |
| 125 | DEN 8711 | Ingrid Sofie Ehmsen AablingKolding Sejlklub | Kolding Sejlklub | — | 301 | |
| 126 | POL 1576 | Gabriela Wiśniewska7 regattasOŚ AZS Poznań | OŚ AZS Poznań | — | 303 | |
| 127 | CZE 769 | Jan Hubacek3 regattasCYK | CYK | — | 307 | |
| 128 | POL 1875 | Mikołaj Buchowski28 regattasJKW Poznań | JKW Poznań | — | 309 | |
| 129 | CZE 896 | Martin Strobl2 regattasCYK | CYK | — | 310 | |
| 130 | DEN 8168 | Otto PaaskeKolding Sejlklub | Kolding Sejlklub | — | 317 | |
| 131 | GER 1835 | Fabian JanewSchweriner Segler-Verein von 1894 e.V. | Schweriner Segler-Verein von 1894 e.V. | — | 317 | |
| 132 | GER 2054 | Hendrik MüllerETUF Essen | ETUF Essen | — | 320 | |
| 133 | GER 2030 | Carla HeermaMühlenberger Segelclub e.V. MSC | Mühlenberger Segelclub e.V. MSC | — | 320 | |
| 134 | POL 3700 | Krystyna Wąsowska12 regattasYKP Gdynia | YKP Gdynia | — | 324 | |
| 135 | GER 1890 | Leopold TiedeSchweriner Seglerverein von 1894 | Schweriner Seglerverein von 1894 | — | 327 | |
| 136 | POL 3217 | Julia Rytel-Lemańczyk27 regattasKS AZS AWFiS Gdańsk | KS AZS AWFiS Gdańsk | — | 328 | |
| 137 | POL 1551 | Ida Orłowska20 regattasKLUB SPORTOWY SPÓJNIA-WARSZAWA | KLUB SPORTOWY SPÓJNIA-WARSZAWA | — | 335 | |
| 138 | POL 1547 | Mikołaj Kryś11 regattasJKW Poznań | JKW Poznań | — | 343 | |
| 139 | POL 2211 | Paweł Karwowski17 regattasOŚ AZS Poznań | OŚ AZS Poznań | — | 196 | |
| 140 | POL 3524 | Beniamin Roś9 regattasUKS POGORIA | UKS POGORIA | — | 206 | |
| 141 | CZE 895 | Hugo Strobl2 regattasCYK | CYK | — | 237 | |
| 142 | POL 1593 | Wiktor Balicki36 regattasCHKŻ Chojnice | CHKŻ Chojnice | — | 239 | |
| 143 | GER 1690 | Emil LindemannBerliner Yacht club | Berliner Yacht club | — | 244 | |
| 144 | POL 3760 | Fabian Germak7 regattasKS AZS AWFiS Gdańsk | KS AZS AWFiS Gdańsk | — | 247 | |
| 145 | POL 2117 | Jan Kęsik16 regattasYKP Gdynia | YKP Gdynia | — | 251 | |
| 146 | LTU 444 | Teodora Valentaite2 regattasKSM Bangputys | KSM Bangputys | — | 251 | |
| 147 | GER 1783 | Finn MatthiesenMühlenberger Segel Club | Mühlenberger Segel Club | — | 255 | |
| 148 | GER 1642 | Hanna SobótkaBerliner Yacht Club | Berliner Yacht Club | — | 256 | |
| 149 | POL 1751 | Ksawery Zieliński4 regattasJKW Poznań | JKW Poznań | — | 258 | |
| 150 | POL 3533 | Wiktor Hankus46 regattasLKS Charzykowy | LKS Charzykowy | — | 258 | |
| 151 | POL 3961 | Nina Czapla9 regattasKSW BALTIC Dziwnów | KSW BALTIC Dziwnów | — | 264 | |
| 152 | POL 3461 | Adam Margula9 regattasCentrum Żeglarskie Szczecin | Centrum Żeglarskie Szczecin | — | 268 | |
| 153 | POL 902 | Hanna Szyplińska25 regattasUKS Szkwał Legionowo | UKS Szkwał Legionowo | — | 269 | |
| 154 | POL 2137 | Aleksander Świżewski11 regattasYKP Gdynia | YKP Gdynia | — | 269 | |
| 155 | POL 1809 | Antonina Miller11 regattasYKP Gdynia | YKP Gdynia | — | 270 | |
| 156 | POL 3710 | Aleksander Aszkiełowicz8 regattasMrągowska Grupa Regatowa | Mrągowska Grupa Regatowa | — | 270 | |
| 157 | POL 3728 | Stanisław Urbanowicz22 regattasYKP Gdynia | YKP Gdynia | — | 270 | |
| 158 | POL 1763 | Zuzanna Romanowska23 regattasSSW MOS Iława | SSW MOS Iława | — | 271 | |
| 159 | SWE 4928 | Sverre BimbergLidingö Jolleseglare | Lidingö Jolleseglare | — | 272 | |
| 160 | POL 2189 | Franciszek Konopka9 regattasEnerga Giżycka Grupa Regatowa | Energa Giżycka Grupa Regatowa | — | 279 | |
| 161 | POL 3899 | Krystyna Małek8 regattasTS "Kuźnia" Rybnik | TS "Kuźnia" Rybnik | — | 282 | |
| 162 | POL 4007 | Kornelia Bądkowska14 regattasKS AZS AWFiS Gdańsk | KS AZS AWFiS Gdańsk | — | 287 | |
| 163 | CZE 886 | Tobias Mahr3 regattasCzech Sailing Team | Czech Sailing Team | — | 288 | |
| 164 | GER 1749 | Valentin Sparisch2 regattasVSaW | VSaW | — | 289 | |
| 165 | POL 3548 | Leni Choszcz18 regattasYKP Gdynia | YKP Gdynia | — | 291 | |
| 166 | POL 3734 | Karina Senczyszyn8 regattasKSW BALTIC Dziwnów | KSW BALTIC Dziwnów | — | 292 | |
| 167 | POL 3857 | Tyberiusz Hurny12 regattasJKW Poznań | JKW Poznań | — | 298 | |
| 168 | POL 3952 | Miłosz Sałapata7 regattasKSW BALTIC Dziwnów | KSW BALTIC Dziwnów | — | 301 | |
| 169 | POL 1664 | Pola Hankiewicz16 regattasUKS Żeglarz Wrocław | UKS Żeglarz Wrocław | — | 302 | |
| 170 | GER 1949 | Marline StindlWSCG | WSCG | — | 302 | |
| 171 | POL 3607 | Wiktor Karbowski - Klunder11 regattasUKS "Keja" Świnoujście | UKS "Keja" Świnoujście | — | 302 | |
| 172 | POL 2709 | Maria Maśkiewicz14 regattasSSW MOS Iława | SSW MOS Iława | — | 303 | |
| 173 | POL 1515 | Igor Rigga19 regattasYKP Gdynia | YKP Gdynia | — | 303 | |
| 174 | POL 1721 | Piotr Kujawski4 regattasYKP WARSZAWA | YKP WARSZAWA | — | 304 | |
| 175 | POL 2076 | Martyna Śmiglak26 regattasJKW Poznań | JKW Poznań | — | 305 | |
| 176 | POL 2116 | Julia Saj22 regattasOPTI CWM Gdynia | OPTI CWM Gdynia | — | 306 | |
| 177 | GER 1477 | Arthur RückerBerliner Yachtclub | Berliner Yachtclub | — | 306 | |
| 178 | LTU 112 | Elzbieta Marija Valentaite2 regattasKSM Bangputys | KSM Bangputys | — | 307 | |
| 179 | POL 3711 | Tomasz Orzołek8 regattasMrągowska Grupa Regatowa | Mrągowska Grupa Regatowa | — | 307 | |
| 180 | POL 936 | Ryszard Wasiluk12 regattasKS AZS AWFiS Gdańsk | KS AZS AWFiS Gdańsk | — | 307 | |
| 181 | POL 3883 | Karol Grześ27 regattasKS AZS AWFiS Gdańsk | KS AZS AWFiS Gdańsk | — | 308 | |
| 182 | GER 2209 | Maximilian RoesnerSegelsportklub Uerdingen SKBUe | Segelsportklub Uerdingen SKBUe | — | 308 | |
| 183 | POL 3902 | Jerzy Zawada9 regattasTKŻ Toruń | TKŻ Toruń | — | 311 | |
| 184 | POL 3603 | Aleksandra Nowalińska8 regattasOPTI CWM Gdynia | OPTI CWM Gdynia | — | 313 | |
| 185 | SWE 4930 | Adam IvertMalmö Segelsällskap | Malmö Segelsällskap | — | 318 | |
| 186 | POL 3463 | Adam Grzonkowski6 regattasSailing Legia Warszawa | Sailing Legia Warszawa | — | 318 | |
| 187 | NOR 4136 | Alexander Fischer GlentRoyal Norwegian Yacht Club | Royal Norwegian Yacht Club | — | 321 | |
| 188 | POL 3675 | Patryk Marcinkiewicz21 regattasKSW BALTIC Dziwnów | KSW BALTIC Dziwnów | — | 321 | |
| 189 | SWE 4810 | Edward StridsbergMalmö segelsällskap | Malmö segelsällskap | — | 322 | |
| 190 | POL 4008 | Paweł Frydrychowicz15 regattasYKP Gdynia | YKP Gdynia | — | 324 | |
| 191 | NOR 4058 | Oscar Narum AmlandKNS | KNS | — | 326 | |
| 192 | POL 3726 | Antonina Goszczyńska15 regattasŻMKS Poznań | ŻMKS Poznań | — | 330 | |
| 193 | POL 3477 | Szymon Pazda14 regattasOPTI CWM Gdynia | OPTI CWM Gdynia | — | 334 | |
| 194 | POL 3982 | Natasza Tomczak5 regattasKSW BALTIC Dziwnów | KSW BALTIC Dziwnów | — | 347 | |
| 195 | GER 1765 | Antonios KadasVSaW | VSaW | — | 355 | |
| 196 | POL 3892 | Michał Ślusarski4 regattasAZS Uniwersytet Warszawski | AZS Uniwersytet Warszawski | — | 358 | |
| 197 | DEN 8688 | Aston SkjödtKolding | Kolding | — | 358 | |
| 198 | POL 3588 | Elwira Dworakowska8 regattasKLUB SPORTOWY SPÓJNIA-WARSZAWA | KLUB SPORTOWY SPÓJNIA-WARSZAWA | — | 364 | |
| 199 | POL 67 | Antonina Sokolińska5 regattasUKS Żegluj Lublin | UKS Żegluj Lublin | — | 366 | |
| 200 | POL 2086 | Tymon WoźniakŻMKS Poznań | ŻMKS Poznań | — | 373 | |
| 201 | POL 3 | Witold Rakowski3 regattasUKS Żegluj Lublin | UKS Żegluj Lublin | — | 378 | |
| 202 | POL 2023 | Tymoteusz Kuźniarek12 regattasŻMKS Poznań | ŻMKS Poznań | — | 379 | |
| 203 | GER 1920 | Felix WodiankaMühlenberger Segel Club | Mühlenberger Segel Club | — | 381 | |
| 204 | POL 3546 | Yves Cabai Martin12 regattasUKS Navigo Sopot | UKS Navigo Sopot | — | 383 | |
| 205 | CZE 828 | Oliver Jan ČutkaYC DIM Bezdrev | YC DIM Bezdrev | — | 385 | |
| 206 | POL 3704 | Aleksander Domurad12 regattasYKP Gdynia | YKP Gdynia | — | 403 | |
| 207 | POL 3977 | David Khatsko14 regattasKLUB SPORTOWY SPÓJNIA-WARSZAWA | KLUB SPORTOWY SPÓJNIA-WARSZAWA | — | 287 | |
| 208 | POL 1975 | Julia Stęclik7 regattasTS "Kuźnia" Rybnik | TS "Kuźnia" Rybnik | — | 297 | |
| 209 | GER 2055 | Anton HoffVSaW | VSaW | — | 299 | |
| 210 | DEN 8769 | Anne-Mai Nytofte ErichsenKolding Sejlklub | Kolding Sejlklub | — | 302 | |
| 211 | POL 3770 | Marcelina Rzepecka14 regattasYKP Gdynia | YKP Gdynia | — | 302 | |
| 212 | POL 3999 | Agata Dobrzyńska10 regattasOPTI CWM Gdynia | OPTI CWM Gdynia | — | 305 | |
| 213 | POL 3563 | Tymoteusz Daenen13 regattasOPTI CWM Gdynia | OPTI CWM Gdynia | — | 316 | |
| 214 | POL 2139 | Zuzanna Gawińska18 regattasSSW MOS Iława | SSW MOS Iława | — | 320 | |
| 215 | POL 3891 | Igor Grabarkiewicz12 regattasOŚ AZS Poznań | OŚ AZS Poznań | — | 322 | |
| 216 | POL 2037 | Antoni Kordek21 regattasSailing Legia Warszawa | Sailing Legia Warszawa | — | 322 | |
| 217 | POL 2141 | Aleksander Formela20 regattasYKP Gdynia | YKP Gdynia | — | 322 | |
| 218 | POL 3844 | Mikołaj Juszczykowski15 regattasKSW BALTIC Dziwnów | KSW BALTIC Dziwnów | — | 324 | |
| 219 | POL 2194 | Tymon Wiśniewski8 regattasNauticus Yacht Club Olsztyn | Nauticus Yacht Club Olsztyn | — | 325 | |
| 220 | POL 11 | Ksawery Romanowski12 regattasOPTI CWM Gdynia | OPTI CWM Gdynia | — | 326 | |
| 221 | POL 1764 | Nathaniel King4 regattasYKP Gdynia | YKP Gdynia | — | 326 | |
| 222 | POL 3568 | Alicja Szwaracka10 regattasKS AZS AWFiS Gdańsk | KS AZS AWFiS Gdańsk | — | 327 | |
| 223 | SWE 4775 | Klara BjörklundRådasjöns Segelsällskap | Rådasjöns Segelsällskap | — | 328 | |
| 224 | POL 2170 | Jakub Furmaniak3 regattasEnerga Giżycka Grupa Regatowa | Energa Giżycka Grupa Regatowa | — | 334 | |
